Past Merit Awards for High Average and High Series
Past Silver Awards for High Average
Gold and Silver Awards for High Game and
Gold and Silver Awards for High Series
Women's Merit Award Winners for High Average, Series and Game
Name | Average | Season | Name | Series | Name | Game |
Sara Robison | 199 | 2011 - 2012 | Sara Robison | 709 | ||
Jennifer Evans & Jill Shimer | 198 | 2012 - 2013 | Jill Shimer | 759 | Jill Shimer | 300 |
Jill Shimer | 206 | 2013 - 2014 | Colleen Holaday | 653 | Jill Shimer | 279 |
Jenny Applewhite | 200 | 2014 - 2015 | Jean DeGrow | 686 | ||
Andrea Moore | 184 | 2015 - 2016 | Nikki Lauderbaugh | 701 | ||
Nikki Lauderbaugh | 188 | 2016 - 2017 | ||||
Becky Mayfield | 179 | 2017 - 2018 | Kami Devine | 681 | Jennifer Chapman | 268 |
Holly Hood | 188 | 2018 - 2019 | Holly Hood | 696 | Holly Hood | 279 |
Holly Hood | 190 | 2019 - 2020 | Holly Hood / Kynzie Shane | 653 | ||
Andrea Moore | 193 | 2020 - 2021 | Holly Hood | 701 | ||
Holly Hood | 191 | 2021 - 2022 | Andrea Moore | 724 | Andrea Moore | 290 |
Jenny Applewhite | 204 | 2022 - 2023 | Jenny Applewhite | 727 | Jenny Applewhite | 300 |
SILVER AWARD for High Average
The High Average Award is presented to the bowler with the highest KWBA year-end average. She must have bowled at least two-thirds of the league season and be a regular league member (not substituting).
DATE | BOWLER | AVERAGE w/GMS | LEAGUE |
1986-87 | Jeri Flowers | 183 on 90 games | Astro-Niques League |
1987-88 | Sandy Shuck | 181 on 81 games | Astro-Niques League |
TIE | Beverly Huff | 181 on 81 games | Astro-Niques League |
1988-89 | Beverly Huff | 181 on 83 games | Dirty Dozen League |
1889-90 | Sandy Shuck | 187 on 90 games | Double-Niques League |
1990-91 | Jeri Flowers | 181 on 87 games | Wildcat League |
1991-92 | Kathy Exmeyer | 187 on 96 games | His and Her League |
1992-93 | Kathy Exmeyer | 194 on 87 games | Half and Half League |
1993-94 | Sandy Shuck | 189 on 90 games | Double-Niques League |
1994-95 | Colleen Holaday | 185 on 102 games | 20th Century League |
1995-96 | Kathy Exmeyer | 192 on 81 games | Half and Half League |
1996-97 | Lisa Graham | 193 on 90 games | Double-Niques League |
1997-98 | Beth Stanley | 204 on 94 games | 20th Century League |
1998-99 | Lisa Graham | 201 on 102 games | Scratch Draft League |
1999-00 | Beth Stanley | 206 on 96 games | 20th Century League |
2000-01 | Debra Stewart | 204 on 81 games | Computerette League |
2001-02 | Kathy Exmeyer | 197 on 87 games | Make Believe League |
2002-03 | Beth Stanley | 200 on 102 games | Friday Night Early Bird League |
2003-04 | Beth Stanley | 209 on 87 games | Scratch Draft League |
GOLD AWARD for High Game with Average of 151 and up
DATE | BOWLER | GMS |
1976-77 | Judy Belt | 266 |
TIE | Barbara Youngblood | 266 |
1977-78 | Sandy Shuck | 287 |
1978-79 | Beverly Elrod | 277 |
1979-80 | Judy Belt | 267 |
1980-81 | Alice Miller | 268 |
1981-82 | Audry Mertens | 278 |
1982-83 | Barbara Brown | 268 |
1983-84 | Mary Lee | 264 |
1984-85 | ||
1985-86 | Kathy Exmeyer | 277 |
TIE | Carolyn Browning | 277 |
1986-87 | Quinna Adams | 266 |
TIE | Ruth Hoban | 266 |
1987-88 | Beverly Huff | 279 |
1988-89 | Diana Duncan | 269 |
1989-90 | Susan Johns | 279 |
1990-91 | Cindy Babb | 276 |
1991-92 | Lisa Graham | 279 |
1992-93 | Kathy Exmeyer | 274 |
1993-94 | Colleen Holaday | 277 |
1994-95 | Lynn Harbaugh | 278 |
TIE | Anna Ramberger | 278 |
TIE | Beth Stanley | 278 |
1995-96 | Becky Mayfield | 289 |
1996-97 | Lisa Graham | 279 |
1997-98 | Colleen Holaday | 300 |
1998-99 | Leslie Paul | 279 |
TIE | Beth Stanley | 279 |
TIE | Debra Stewart | 279 |
1999-00 | Lisa Cook | 300 |
2000-01 | Barbara McClish | 289 |
2001-02 | Kim Akers | 278 |
TIE | Beth Stanley | 278 |
2002-03 | Beth Stanley | 279 |
2003-04 | Beth Stanley | 288 |
SILVER AWARD for High Game with Average of 150 and below
DATE | BOWLER | GMS |
1976-77 | Marianne Kiefer | 246 |
1977-78 | Isola Clark | 223 |
TIE | Betty Knarr | 223 |
1978-79 | Mary Jump | 223 |
TIE | Catherine Rust | 213 |
1979-80 | Monica Fewell | 245 |
1980-81 | Judy Toney | 232 |
1981-82 | Sandra Sedberry | 221 |
1982-83 | Debbie Overton | 230 |
1983-84 | Sharon Ballard | 234 |
1984-85 | ||
1985-86 | Martha Wigglesworth | 231 |
1986-87 | Roberta Mooney | 219 |
TIE | Julia Pickett | 219 |
1987-88 | Mary Wright | 252 |
1988-89 | Pat Duncan | 256 |
TIE | Connie Melton | 256 |
1989-90 | Karen Kucholick | 257 |
TIE | Cathy Stewart | 257 |
1990-91 | Earlene Fawcett | 256 |
1991-92 | JoAnn Hall | 254 |
1992-93 | Barbara Hamilton | 256 |
TIE | Alice Morrow | 256 |
1993-94 | Nicole Lauderbaugh | 258 |
1994-95 | Sabrena Gamblin | 255 |
1995-96 | Arlene Earlywine | 256 |
1996-97 | Marcia Causey | 267 |
1997-98 | Carolyn Keel | 265 |
1998-99 | Phyllis Ammerman | 246 |
1999-00 | Treva Burris | 248 |
2000-01 | Sandra Dice | 256 |
2001-02 | Carol Eberhardt | 248 |
2002-03 | Lois Karnes | 245 |
2003-04 | Pat Greene | 248 |
GOLD AWARD for High Series with Average of 151 and up
DATE | BOWLER | SER |
1987-88 | Kathy Exmeyer | 681 |
1988-89 | Sandy Shuck | 688 |
1989-90 | Sandy Shuck | 675 |
1990-91 | Cindy Babb | 669 |
1991-92 | Barbara McClish | 701 |
1992-93 | Sandy Shuck | 731 |
1993-94 | Barbara McClish | 714 |
1994-95 | Beth Stanley | 710 |
1995-96 | Beth Stanley | 748 |
1996-97 | Lisa Graham | 762 |
1997-98 | Debra Stewart | 760 |
1998-99 | Beth Stanley | 770 |
1999-00 | Kathy Exmeyer | 759 |
2000-01 | Denise Russell | 741 |
2001-02 | Beth Stanley | 715 |
2002-03 | Beth Stanley | 730 |
2003-04 | Beth Stanley | 835 |
SILVER AWARD for High Series with Average of 150 and below
DATE | BOWLER | SER |
1987-88 | Nancy DeWitt | 616 |
1988-89 | O. Yvonne Davis | 675 |
1989-90 | Cathy Stewart | 617 |
1990-91 | Lynda Keen | 620 |
1991-92 | Connie Hensler | 637 |
1992-93 | Rosie Oliver | 617 |
1993-94 | M. Kathy Cullison | 617 |
1994-95 | Nancy Sattler | 627 |
1995-96 | Arlene Earlywine | 603 |
1996-97 | Dorothy Hall | 602 |
1997-98 | Mary Dodge | 616 |
1998-99 | Lelah Russell | 630 |
1999-00 | Pat Sloan | 597 |
2000-01 | Rachel Harris | 591 |
2001-02 | Carol Eberhardt | 617 |
2002-03 | Carla Tucker | 614 |
2003-04 | Marta Schmitt | 583 |