Women's Games of 275 and Over
* = City Record at time bowled ' = Date score was in newspaper ** = City Tournament
NAME | SCORES | DATE |
Colleen Holaday | 300* | 4/27/1998 |
Lisa Cook | 300 | 10/27/1999 |
|
300 | 3/25/2013 |
Jenny Applewhite ** | 300 | 2/26/2023 |
Lynn Harbaugh | 299 | 2/16/2000 |
Denise Russell | 299 | 1/27/2013 |
Peg Hawkins | 298* | 3/5/1959 |
Jenny Applewhite | 296 | 9/25/2016' |
Denise Russell | 290 | 10/6/1999 |
Beth Stanley | 290 | 2/29/2000 |
Kathy Exmeyer | 290 | 9/27/2004 |
Jill Shimer | 290 | 11/14/2005 |
Colleen Holaday | 290 | 10/29/2010 |
Andrea Moore | 290 | 12/5/2021 |
Jenny Applewhite | 290 | 10/17/2023 |
Andrea Moore | 290 | 3/5/2024 |
Becky Mayfield | 289 | 4/11/1996 |
Kim Akers | 289 | 10/17/1998' |
Barbara McClish | 289 | 12/12/1999 |
Beth Stanley | 289 | 12/20/1999 |
Barbara McClish | 289 | 10/14/2000' |
Jill Shimer | 289 | 10/15/2007' |
Andrea Wilson | 289 | 2/17/2013' |
Betty Thornton | 288 | 1/9/1985 |
Beth Stanley | 288 | 10/15/2003 |
Sandy Shuck | 287 | 00/00/78 |
Kathy Exmeyer | 287 | 10/21/1999 |
Beth Stanley | 286 | 11/14/1999 |
Tonya Steward | 285 | 1/18/1998 |
Carol Clark | 285 | 2/17/2013' |
Mary Miller | 282 | 4/22/1975 |
Kathy Exmeyer | 280 | 3/11/1998 |
Joan Miller | 279 | 11/9/1960 |
Inez Reaves | 279 | 4/30/1970 |
Tonya Cook | 279 | 9/10/1984 |
Beverly Huff | 279 | 9/17/1987 |
Susan Johns | 279 | 4/20/1990 |
Lisa Graham | 279 | 3/26/1992 |
Lynn Harbaugh | 279 | 10/25/1995 |
Colleen Holaday | 279 | 11/2/1995 |
Colleen Holaday | 279 | 12/15/1995 |
Kathy Exmeyer | 279 | 1/18/1997' |
Lisa Graham | 279 | 2/27/1997 |
Roberta (Bobbie) Dunn | 279 | 10/20/1997 |
Colleen Holaday | 279 | 11/24/1997 |
Beth Stanley | 279 | 2/9/1998 |
Valerie Imbierowicz | 279 | 4/9/1998 |
Debra Stewart | 279 | 8/26/1998 |
Beth Stanley | 279 | 9/25/1998 |
Beth Stanley | 279 | 9/30/1998 |
Leslie Paul | 279 | 9/30/1998 |
Beth Stanley | 279 | 1/16/1999' |
Kim Akers | 279 | 9/22/1999 |
Beth Stanley | 279 | 10/18/1999 |
Kathy Exmeyer | 279 | 11/26/1999' |
Lynn Harbaugh | 279 | 12/10/1999 |
Lisa Graham | 279 | 12/15/1999 |
Melissa Gamblin | 279 | 9/24/2000 |
Beth Stanley | 279 | 10/10/2000 |
Jill Switzer | 279 | 1/10/2001 |
Wendy Aldridge | 279 | 3/24/2001' |
Beth Stanley | 279 | 2/2/2002' |
Colleen Holaday | 279 | 3/13/2001 |
Beth Stanley | 279 | 10/11/2002 |
Mary Bailey | 279 | 11/18/2002 |
Beth Stanley | 279 | 3/23/2003' |
Kristen Graham | 279 | 10/22/2003 |
Beth Stanley | 279 | 1/31/2004' |
Jennie Frazier | 279 | 9/2/2004 |
Amanda Rancourt | 279 | 9/13/2004 |
Kathy Exmeyer | 279 | 10/2/2004' |
Lisa Cook | 279 | 11/7/2004 |
Sara Robison | 279 | 11/25/2006' |
Beth Perkins | 279 | 12/16/2006' |
Jill Shimer | 279 | 10/27/2007' |
Margo Crabtree | 279 | 2/7/2009' |
Colleen Holaday | 279 | 10/4/2010 |
Colleen Holaday | 279 | 11/8/2010 |
Jennifer L. Evans | 279 | 2/25/2013 |
Ashley Lauderbaugh | 279 | 3/1/2013 |
Jill Shimer | 279 | 1/20/2014 |
Farrol Clark | 279 | 12/15/2023 |
Lucille Chick | 278* | 1/23/1955 |
Dee Lugenbeal | 278 | 3/1/1970 |
Liz Cagle | 278 | 10/5/1970 |
Audrey Mertens | 278 | 11/12/1981 |
Beverly Huff | 278 | 10/8/1987 |
Beth Stanley | 278 | 8/29/1994 |
Anna Ramberger | 278 | 1/25/1995 |
Lynn Harbaugh | 278 | 4/12/1995 |
Beth Stanley | 278 | 2/20/1998' |
Beth Stanley | 278 | 3/11/1998 |
Lois Kelley | 278 | 4/15/1998 |
Jo Brooke | 278 | 11/15/1998 |
Debra Stewart | 278 | 12/13/1998 |
Lisa Graham | 278 | 12/15/1999 |
Deb Stewart | 278 | 1/18/2000 |
Beth Stanley | 278 | 4/8/2000' |
Sue Ann Emerson | 278 | 10/22/2000 |
Beth Stanley | 278 | 9/28/2001 |
Kim Akers | 278 | 1/4/2002 |
Beth Stanley | 278 | 10/15/2003 |
Lisa Graham | 278 | 1/18/2004 |
Colleen Holaday | 278 | 4/3/2004' |
Beth Stanley | 278 | 11/20/2004 |
Annette Smith | 278 | 4/21/2007' |
Jill Shimer | 278 | 10/15/2007 |
Jennifer Kirby | 278 | 9/6/2008' |
Pam L. Eads | 278 | 10/31/2009 |
Jennifer Kirby | 278 | 4/20/2014 |
Holly Hood | 278 | 12/13/2020 |
Jenny Applewhite | 278 | 10/5/2022 |
Ann Kleiber | 277 | 4/17/58 |
Beverly Elrod | 277 | 12/11/1978 |
Sharon Wilcox | 277 | 3/20/1982 |
Kathy Exmeyer | 277 | 12/17/1985 |
Betty Flook | 277 | 10/12/1989 |
Colleen Holaday | 277 | 12/4/1994 |
Lynn Harbaugh | 277 | 10/18/1995 |
Debra Stewart | 277 | 1/21/1998 |
Lisa Graham | 277 | 12/16/1998 |
Colleen Holaday | 277 | 12/28/1998 |
Deb Stewart | 277 | 3/6/1999' |
Leslie Paul | 277 | 10/11/2000 |
Beth Stanley | 277 | 11/2/2001' |
Nikki Parkhurst | 277 | 12/6/2003' |
Maggie Wright | 277 | 3/6/2004' |
Lynn Harbaugh | 277 | 3/17/2004 |
Beth Perkins | 277 | 12/2/2006' |
Beth Perkins | 277 | 4/21/2007' |
Jill C. Shimer | 277 | 1/28/2013 |
Cathy Silvers | 277 | 3/3/2023 |
Dorothy Winner | 276 | 4/28/1976 |
Carolyn Stinnett | 276 | 9/20/1984 |
Cindy Babb | 276 | 12/18/1990 |
Lynn Harbaugh | 276 | 10/28/1993 |
Debra Stewart | 276 | 9/29/1997 |
Kim Akers | 276 | 10/15/1997 |
Tammy Burge | 276 | 1/24/1999 |
Debbie Hobbs | 276 | 9/24/1999 |
Beth Stanley | 276 | 10/18/1999 |
Beth Stanley | 276 | 11/13/1999 |
Jill Shimer | 276 | 11/7/2003 |
Kathy Exmeyer | 276 | 4/12/2011 |
Holly Hood | 276 | 4/17/2011' |
Judy Belt | 275 | 3/8/1979 |
Becky Mayfield | 275 | 2/5/1998 |
Mary Bailey | 275 | 3/4/1998 |
Jill Parry | 275 | 4/15/1998 |
Beth Stanley | 275 | 1/9/1999' |
Holly Hood | 275 | 4/12/2011 |
Kathy Exmeyer | 275 | 10/17/2012 |
Kynzie Shane | 275 | 1/20/2021 |
Andrea Moore | 275 | 9/19/2023 |
NOTES:
1) Peg Hawkins rolled a 289 in the Women's State Tournament on 3/9/1947. It was the highest women's state tournament game ever
2) Kristen Graham rolled a 300 in the Youth Pro-Am League in Elwood - 6/16/1999'