At this years City of Firsts USBC Annual Meeting, there was an action item to provide an updated financial statement.
Below is the update for August 2018 to May 2019.
INCOME | ||||
Dues | $ 15,945.00 | |||
Natl Assoc Std Merged 1 @ $22 | $ 22.00 | |||
USBC Life Member Merged 5 @ $9 | $ 45.00 | |||
USBC Dues - 695 | $ 15,267.00 | |||
Local Dues Only - 15 @ $9 | $ 135.00 | |||
Youth USBC Dues 119 @ $4 | $ 476.00 | |||
Share the Pot Fundraiser | $ 7,575.00 | |||
Hall of Fame (Banquet Tickets 90 @ $20) | $ 1,800.00 | |||
Tournament Entry Fees | $ 9,848.00 | |||
Seniors | $ 1,144.00 | |||
Mixed | $ 924.00 | |||
Open | $ 6,039.00 | |||
Youth | $ 525.00 | |||
Women | $ 1,216.00 | |||
Tournament 50/50 & Brackets | $ 1,314.00 | |||
Interest on Bank account | $ 12.26 | |||
TOTAL INCOME | $ 36,494.26 | |||
DISBURSEMENTS | ||||
Dues | $ 9,524.00 | |||
USBC Dues (Adults) | $ 9,048.00 | |||
USBC Dues (Youth) | $ 476.00 | |||
Share the Pot Prize Payments (1 Unclaimed) | $ 3,400.00 | |||
Hall of Fame Expenses | $ 3,480.51 | |||
111 Dinners | $ 2,722.33 | |||
Photographer | $ 175.00 | |||
Programs (100) | $ 520.00 | |||
Miscellaneous Expenses & Postage | $ 54.18 | |||
Boutonnieres for Inductees | $ 9.00 | |||
Tournament Expenses | $ 11,043.00 | |||
Seniors Lineage $572 & Prize Fund $682 | $ 1,248.00 | |||
Mixed Lineage $462 & Prize Fund $662 | $ 1,124.00 | |||
Open Lineage $3069 & Prize Fund $3940 | $ 6,513.00 | |||
Youth Lineage $525 & Prize Fund $260 | $ 785.00 | |||
Women Lineage $572 & Prize Fund $801. | $ 1,373.00 | |||
General Office Expenses | $ 1,033.05 | |||
Office Supplies & Computer Repair (Power Supply) | $ 480.00 | |||
Rule Books | $ 19.75 | |||
Checks | $ 126.00 | |||
Postage to USBC for Lane Level Repair | $ 55.68 | |||
Website Maintenance & Computer Anti Virus | $ 351.62 | |||
Miscellaneous Expenses | $ 3,193.84 | |||
Memorials | $ 163.50 | |||
Scholarship (Jacob Brown) | $ 1,000.00 | |||
Awards | $ 1,046.30 | |||
RVP Certification for Board | $ 297.50 | |||
Board Badges & Shirts | $ 616.54 | |||
Donation/Indiana State USBC Jamboree | $ 20.00 | |||
Tax Service for Preparation | $ 50.00 | |||
Wage Expenses | $ 3,012.70 | |||
G Exmeyer | $ 870.30 | |||
D Rickel (Aug 2018-Jan 2019) | $ 2,000.00 | |||
Taxes on Wages - G Exmeyer | $ 588.00 | |||
Indiana Department of Revenue - G Exmeyer | $ 149.40 | |||
Credit for Taxes Withheld 2017-2018 - G Exmeyer | $ (595.00) | |||
TOTAL DISBURSEMENTS | $ 34,687.10 | |||
NET INCOME (Income-Disbursements) | $ 1,807.16 | |||
SUMMARY: AUG 1, 2018 to MAY 1, 2019 | ||||
BEGINNING BALANCE -August 1, 2018 | $ 13,926.58 | |||
NET INCOME (Income-Disbursements) | $ 1,807.16 | |||
ENDING BALANCE May 1, 2019 (Beginning + Net Income) | $ 15,733.74 | |||
DiAnne Rickel | ||||
Association Manager |