Shown below are the averages for the 2025-2026 season.
Below the averages are the league codes so you can determine the league for that average.
Past average books are available for download under the Scoring and Award History menu.
Averages below are for those with 21 games or more in a league (12 games for youth). Both Adult and Youth Averages are shown. Youth League averages are at the bottom followed by the League Abbreviations.
| Adult Averages | |||
| Name | Avg | Gms | Leagues |
| Abbott, Jeffery S | 194 | 54 | HL005 |
| Acord, Perri L | 128 | 67 | HL015 |
| Adair, Marie S | 127 | 90 | HL010 |
| Adams, Brian K | 165 | 84 | HL022 |
| Adams, Crystal L | 140 | 21 | HL |
| 137 | 90 | HL015 | |
| 129 | 36 | HL012 | |
| Adams, Dan | 192 | 90 | HL008 |
| 189 | 78 | HL009 | |
| Adams, Michael G | 166 | 27 | HL022 |
| Adams, Ronald K, Jr | 162 | 36 | HL |
| 159 | 90 | HL015 | |
| 158 | 33 | HL012 | |
| Adams, Walter G | 159 | 63 | HL022 |
| Alexander, Amy M | 124 | 87 | HL012 |
| Alexander, Mark D | 125 | 73 | HL012 |
| Allen, Danny D | 182 | 69 | HL009 |
| Anderson, Alan J | 180 | 63 | HL009 |
| 176 | 75 | HL011 | |
| Anderson, Guy A | 135 | 30 | HL015 |
| 132 | 33 | HL | |
| 125 | 84 | HL008 | |
| Andrick, Roger L | 161 | 87 | HL022 |
| 157 | 89 | HL008 | |
| Anthony, Mark L | 164 | 87 | HL003 |
| Applewhite, Jenny | 183 | 75 | HL009 |
| Armfield, Angela D | 129 | 81 | HL002 |
| Armstrong, Brad A | 169 | 33 | HL |
| Armstrong, Clinton M | 197 | 36 | HL |
| Armstrong, Larry G | 121 | 27 | HL |
| Armstrong, Trent L | 159 | 69 | HL007 |
| Baez, Brandi M | 134 | 84 | HL006 |
| Bailey, Richard D | 185 | 72 | HL005 |
| Baker, Andrew C | 189 | 90 | HL015 |
| Baker, Hailey A | 139 | 48 | HL015 |
| Baker, Justen D | 191 | 96 | HL005 |
| 187 | 81 | HL022 | |
| 183 | 33 | HL011 | |
| Baker, Martha J | 92 | 42 | HL015 |
| Baker, Timothy S | 171 | 90 | HL015 |
| Baldwin, Scott R | 177 | 57 | HL009 |
| Ballee, Kenneth E | 146 | 72 | HL007 |
| Ballee, Rhonda M | 117 | 78 | HL007 |
| Banush, Don W | 176 | 75 | HL003 |
| Banush, Ron G | 155 | 90 | HL003 |
| Barclay, Mercedes C | 179 | 96 | HL005 |
| Barnett, James L, Sr | 186 | 60 | HL007 |
| Bates, Rita J | 134 | 66 | HL009 |
| Bean, Patricia A | 162 | 81 | HL015 |
| 162 | 90 | HL006 | |
| 153 | 30 | HL | |
| Beard, Mica M | 182 | 96 | HL005 |
| 176 | 84 | HL015 | |
| 174 | 81 | HL009 | |
| Bell, Terry J | 177 | 66 | HL011 |
| 168 | 66 | HL012 | |
| Bentzler, Dennis B | 157 | 78 | HL009 |
| 157 | 84 | HL008 | |
| Bentzler, Jody | 134 | 78 | HL009 |
| 132 | 87 | HL008 | |
| Beougher, Nathan P | 190 | 93 | HL005 |
| Berg, Joseph A, Jr | 175 | 21 | HL009 |
| Bergin, Terry P | 155 | 33 | HL |
| 154 | 87 | HL006 | |
| 150 | 87 | HL007 | |
| Bergin, Tracie R | 155 | 86 | HL006 |
| 155 | 87 | HL007 | |
| 148 | 33 | HL | |
| Berry, Jim R | 157 | 87 | HL012 |
| Bickel, Nathaniel C | 157 | 84 | HL001 |
| 154 | 36 | HL | |
| Biesecker, Paul E | 169 | 51 | HL003 |
| 163 | 54 | HL022 | |
| Binder, Jon R, Jr | 179 | 54 | HL022 |
| Binkerd, Jeremy R | 210 | 87 | HL005 |
| Binnion, Michael A | 161 | 66 | HL005 |
| Birnell, Karla | 149 | 75 | HL009 |
| Blazer, Twila J | 147 | 87 | HL008 |
| 147 | 36 | HL | |
| Bloomer, Dale R | 133 | 57 | HL007 |
| Bloomer, Diana K | 108 | 75 | HL007 |
| Bordeniuk, William K | 194 | 78 | HL005 |
| Bowman, Brent A | 168 | 72 | HL006 |
| 160 | 89 | HL015 | |
| Bowman, Don E | 183 | 84 | HL015 |
| 183 | 90 | HL006 | |
| Bowman, Penny A | 174 | 93 | HL006 |
| 169 | 90 | HL015 | |
| Boyle, Max E | 209 | 93 | HL005 |
| 200 | 87 | HL022 | |
| Bray, James J | 186 | 87 | HL003 |
| Brown, Jacob A | 217 | 96 | HL005 |
| 208 | 78 | HL015 | |
| Brown, Matthew W | 170 | 96 | HL011 |
| Browning, Mary Beth | 118 | 30 | HL |
| 111 | 90 | HL015 | |
| Browning, Steven L | 152 | 57 | HL015 |
| Bunce, Jeffrey W | 155 | 81 | HL009 |
| Burdine, Leroy H | 145 | 57 | HL003 |
| Burge, Robert J, Jr | 189 | 36 | HL |
| Burk, Chauna | 128 | 93 | HL006 |
| 123 | 36 | HL | |
| Burk, Robert L, Jr | 151 | 91 | HL006 |
| 147 | 36 | HL | |
| Burkett, Nicole S | 158 | 90 | HL012 |
| Burkett, Quintin J | 147 | 81 | HL012 |
| 140 | 30 | HL022 | |
| Burns, Steven M | 165 | 90 | HL008 |
| Burton, Brad D | 178 | 87 | HL005 |
| Calloway, William T | 139 | 69 | HL008 |
| Camp, Josh D | 160 | 78 | HL022 |
| Campbell, Abby | 122 | 81 | HL001 |
| Campbell, Connie L | 121 | 87 | HL008 |
| Campbell, Lewis L | 160 | 24 | HL008 |
| Campbell, Tony A | 162 | 84 | HL001 |
| Capoun, Joseph R | 198 | 84 | HL003 |
| Carlson, Alleen S | 123 | 54 | HL012 |
| Carpenter, Timothy D | 179 | 78 | HL015 |
| Carrico, Benjamin J | 141 | 81 | HL015 |
| Carter, Ashton M | 176 | 93 | HL005 |
| Carter, Kristine L | 164 | 34 | HL005 |
| Carter, Mark Jason | 177 | 87 | HL005 |
| Carter, Mary J | 103 | 90 | HL008 |
| Carter, Matthew D | 184 | 81 | HL005 |
| Causey, Jacob M | 175 | 75 | HL022 |
| Chandler, Mike T | 148 | 75 | HL007 |
| Chapel, Gloria A | 147 | 87 | HL012 |
| 145 | 90 | HL002 | |
| 140 | 87 | HL008 | |
| Clark, Anthony M | 123 | 72 | HL015 |
| Clark, Beth A | 119 | 80 | HL001 |
| Clark, Helen M | 165 | 87 | HL012 |
| 158 | 84 | HL008 | |
| Clark, Isola | 128 | 80 | HL008 |
| 125 | 84 | HL012 | |
| Clark, Jesse D | 138 | 90 | HL015 |
| Clark, John C | 167 | 87 | HL006 |
| 162 | 75 | HL007 | |
| Clark, Josh A | 186 | 33 | HL005 |
| 184 | 81 | HL022 | |
| Clark, Rick R | 175 | 87 | HL008 |
| 172 | 90 | HL001 | |
| Claxton, Jaime | 129 | 63 | HL008 |
| 119 | 24 | HL | |
| Cloum, Jane A | 156 | 72 | HL012 |
| Coalburn, Mitch E | 158 | 30 | HL007 |
| Cogar, Keith A | 207 | 96 | HL005 |
| 201 | 81 | HL022 | |
| Coleman, Alexander C | 208 | 39 | HL003 |
| 202 | 54 | HL009 | |
| 201 | 90 | HL015 | |
| 200 | 96 | HL005 | |
| Combs, Michael D | 145 | 66 | HL022 |
| Comoglio, Tony R | 190 | 63 | HL022 |
| Cook, Connie J | 140 | 81 | HL009 |
| 136 | 87 | HL008 | |
| Cook, Darrin K | 177 | 72 | HL015 |
| Cook, Joe B | 162 | 69 | HL012 |
| Cook, Steve E | 167 | 81 | HL009 |
| 164 | 87 | HL008 | |
| Coombs, Jason | 165 | 90 | HL003 |
| Cooper, Anthony H | 120 | 30 | HL003 |
| Cooper, Lorelei | 130 | 84 | HL006 |
| Cooper, Robert M | 168 | 81 | HL022 |
| 168 | 87 | HL006 | |
| Corn, Darlene P | 127 | 36 | HL |
| 117 | 90 | HL008 | |
| Corn, Harvey L | 152 | 90 | HL008 |
| 150 | 36 | HL | |
| Courts, Ronald D | 153 | 78 | HL003 |
| Cowell, Michael G | 209 | 84 | HL005 |
| Cox, April | 126 | 78 | HL015 |
| Cox, Candace D | 142 | 33 | HL012 |
| Cox, Cody N | 208 | 93 | HL011 |
| 207 | 78 | HL009 | |
| 204 | 93 | HL005 | |
| Cox, John H, Jr | 199 | 87 | HL005 |
| 198 | 57 | HL011 | |
| Cox, Kevin D | 179 | 72 | HL009 |
| 178 | 93 | HL005 | |
| Crabtree, Roscoe H | 206 | 78 | HL005 |
| Creighton, Eric L | 182 | 93 | HL011 |
| Croddy, Diane | 135 | 63 | HL008 |
| Daugherty, Dennis | 185 | 90 | HL006 |
| 179 | 96 | HL005 | |
| Davenport, Sean M | 134 | 63 | HL003 |
| Davis, Ren | 164 | 78 | HL009 |
| Davis, Rhonda J | 123 | 60 | HL007 |
| Davis, William E | 133 | 87 | HL022 |
| Dearth, Gary A | 176 | 90 | HL003 |
| 170 | 90 | HL012 | |
| Debusk, Carolyn J | 134 | 72 | HL009 |
| Degraffenreid, Lukas R | 107 | 72 | HL007 |
| Degraffenreid, Mike R | 157 | 87 | HL007 |
| Degrow, Douglas D | 153 | 77 | HL008 |
| Degrow, Jean A | 155 | 75 | HL010 |
| 151 | 75 | HL008 | |
| 150 | 30 | HL | |
| Devine, Kami L | 198 | 96 | HL005 |
| Dewitt, Sherri E | 154 | 75 | HL008 |
| 151 | 69 | HL012 | |
| Diehl, Angela D | 94 | 51 | HL001 |
| Dillman, Kris K | 141 | 33 | HL008 |
| 138 | 63 | HL009 | |
| Donelson, Conner J | 213 | 36 | HL012 |
| 211 | 86 | HL015 | |
| 210 | 39 | HL005 | |
| 208 | 39 | HL011 | |
| Donelson, Morgan B | 117 | 45 | HL012 |
| 103 | 87 | HL015 | |
| Dorsey, Darlene L | 147 | 99 | HL011 |
| Douglas, Fred D, II | 177 | 51 | HL005 |
| Douglas, Robin A | 135 | 48 | HL012 |
| Douglas, Tim L | 188 | 84 | HL005 |
| 186 | 57 | HL015 | |
| Douglass, Clayton | 163 | 90 | HL015 |
| Dumas, Darrell A, Sr | 180 | 48 | HL008 |
| Dumoulin, Donovan S | 146 | 36 | HL022 |
| Dunlap, Debbie A | 154 | 66 | HL012 |
| Dunlap, Mike S | 108 | 93 | HL006 |
| Dunn, Robert L | 170 | 84 | HL022 |
| 166 | 59 | HL003 | |
| Dunnuck, Joe | 149 | 93 | HL011 |
| Dunnuck, Ken E | 149 | 96 | HL011 |
| Dunnuck, Millie J | 120 | 84 | HL011 |
| Edmonds, Brenda J | 124 | 78 | HL008 |
| Eldridge, Doug C | 190 | 48 | HL022 |
| 187 | 66 | HL005 | |
| Elliott, Jim R | 129 | 45 | HL012 |
| Ellis, Melissa W | 129 | 27 | HL010 |
| English, Rodney F | 214 | 51 | HL005 |
| Ennis, Ethan R | 200 | 60 | HL015 |
| 198 | 60 | HL007 | |
| Erickson, Matthew | 184 | 84 | HL001 |
| 183 | 87 | HL012 | |
| 182 | 45 | HL015 | |
| Estrada, Dave I | 145 | 75 | HL008 |
| 142 | 36 | HL | |
| Evans, Alisha D | 117 | 81 | HL001 |
| Evans, Patrick C | 209 | 87 | HL005 |
| Ewing, Jessie L | 160 | 93 | HL006 |
| Ewing, Steve | 125 | 93 | HL006 |
| Exmeyer, Allison L | 100 | 66 | HL006 |
| Exmeyer, Chad M | 210 | 87 | HL006 |
| 204 | 90 | HL005 | |
| Exmeyer, Kathy L | 167 | 84 | HL008 |
| Ferguson, Howard | 159 | 87 | HL003 |
| Fernandes, Carol A | 133 | 84 | HL008 |
| Fernandes, Mark R | 198 | 60 | HL005 |
| Fike, Aidan | 150 | 87 | HL015 |
| Fike, Joshua A, Jr | 172 | 81 | HL015 |
| Fike, Joshua A, Sr | 188 | 48 | HL005 |
| Fitch, John A | 167 | 75 | HL022 |
| Fitch, Robert A, Jr | 194 | 99 | HL011 |
| Fitch, Robert, III | 212 | 33 | HL005 |
| 210 | 54 | HL011 | |
| Fitchpatrick, Bryan R | 172 | 81 | HL015 |
| Flintoff, Harold E | 123 | 90 | HL008 |
| Flintoff, Tanyia L | 112 | 63 | HL008 |
| Flook, Betty J | 118 | 60 | HL008 |
| Floyd, Evan T | 174 | 23 | HL005 |
| Floyd, John A | 178 | 75 | HL005 |
| Foreman, Austin | 156 | 81 | HL015 |
| Foreman, Bryan L | 160 | 75 | HL015 |
| Foreman, Gavin R | 166 | 87 | HL015 |
| Foreman, Zach | 159 | 84 | HL015 |
| Fouch, Angelique M | 134 | 63 | HL007 |
| Fouch, Dale A | 147 | 90 | HL003 |
| Fouch, Jeff S | 151 | 45 | HL007 |
| Fouts, Demetrius J | 169 | 81 | HL011 |
| Fowler, Patricia J | 125 | 87 | HL012 |
| Frazier, Jennie K | 135 | 84 | HL008 |
| 133 | 81 | HL010 | |
| Free, Pamela M | 84 | 36 | HL002 |
| Gamblin, Jenny L | 160 | 81 | HL006 |
| Gamblin, Wesley R | 222 | 66 | HL009 |
| 215 | 39 | HL006 | |
| 213 | 42 | HL005 | |
| Gather, Earl | 129 | 72 | HL015 |
| Geary, Brad R | 201 | 57 | HL005 |
| Gee, Angela M | 137 | 89 | HL001 |
| Gibson, James D | 171 | 48 | HL011 |
| Gibson, Kacey J | 199 | 96 | HL005 |
| 190 | 27 | HL022 | |
| Gibson, Leslie A | 146 | 93 | HL011 |
| Gillam, Austin M | 122 | 90 | HL012 |
| 114 | 30 | HL | |
| Gillam, Cheryl F | 128 | 84 | HL012 |
| 128 | 27 | HL | |
| Gillespie, Timothy W | 137 | 75 | HL007 |
| Goley, Erin S | 144 | 36 | HL |
| Goley, Kristi L | 129 | 36 | HL |
| Goley, Tiffany B | 106 | 24 | HL |
| Goltry, Jeff A | 186 | 81 | HL005 |
| 184 | 69 | HL022 | |
| Goodnight, Linda K | 129 | 81 | HL002 |
| Gordon, Theresa K | 115 | 90 | HL010 |
| Grigsby, Christopher T | 141 | 30 | HL001 |
| Guewar, Jill C | 124 | 30 | HL |
| 114 | 78 | HL008 | |
| Gunter, Christopher | 212 | 42 | HL022 |
| 202 | 90 | HL005 | |
| Hackler, Lisa A | 127 | 84 | HL011 |
| Hale, Jennifer N | 134 | 36 | HL |
| Hale, Joseph R | 160 | 36 | HL |
| Hale, Phillip L, Sr | 165 | 90 | HL011 |
| Hall, Steven K, II | 167 | 76 | HL005 |
| Hamilton, Judy E | 84 | 75 | HL008 |
| Hardesty, Nathaniel Seth | 198 | 36 | HL005 |
| 187 | 78 | HL015 | |
| Harlan, Bryce A | 149 | 81 | HL007 |
| Harmeyer, Janice P | 148 | 90 | HL010 |
| Harmon, Charles R, III | 133 | 21 | HL015 |
| Harper, Arthur A, II | 171 | 90 | HL003 |
| 167 | 36 | HL011 | |
| Harris, Deborah L | 137 | 78 | HL011 |
| Harris, Josie L | 101 | 75 | HL009 |
| Harris, Joyce L | 162 | 70 | HL012 |
| Harrison, Janet L | 120 | 85 | HL010 |
| Harrison, Richard A | 175 | 27 | HL011 |
| Harrison, Stephen Mike | 153 | 87 | HL008 |
| Harshbarger, William M | 164 | 84 | HL008 |
| Hart, Dorothy A | 129 | 90 | HL008 |
| Head, George Dalton | 189 | 84 | HL015 |
| 187 | 90 | HL005 | |
| Heady, Tori | 80 | 27 | HL002 |
| Heady, William A, Jr | 144 | 87 | HL012 |
| Helton, Darrel W | 148 | 57 | HL022 |
| Helton, Jason R | 190 | 72 | HL022 |
| Helton, Matt J | 202 | 69 | HL022 |
| Herrington, Douglas M | 158 | 87 | HL012 |
| Hillis, Benny R, Jr | 136 | 59 | HL011 |
| Hillis, Dain L | 178 | 93 | HL011 |
| 177 | 81 | HL022 | |
| Hillis, Kadra L | 140 | 90 | HL011 |
| Hilton, Michael J | 180 | 84 | HL015 |
| Hobbs, Brett A | 172 | 90 | HL001 |
| 166 | 72 | HL022 | |
| Hobbs, Dennis B | 181 | 72 | HL005 |
| Hodson, Jeffrey A | 127 | 36 | HL015 |
| Holaday, Colleen A | 154 | 89 | HL001 |
| 150 | 87 | HL012 | |
| 142 | 36 | HL | |
| Holaday, Marvin E | 142 | 57 | HL012 |
| 140 | 68 | HL001 | |
| 119 | 33 | HL | |
| Hood, Holly D | 172 | 71 | HL005 |
| Houston, John E | 145 | 69 | HL015 |
| Howe, Devin L | 147 | 78 | HL007 |
| Hoyet, Ashley D | 115 | 84 | HL012 |
| Hoyet, Levi D | 145 | 90 | HL012 |
| Hozey, Vernon V, III | 159 | 75 | HL006 |
| Hubbard, Lucas A | 156 | 51 | HL012 |
| Huffman, Dave | 141 | 81 | HL007 |
| 134 | 81 | HL006 | |
| Hufford, Jerusha I | 125 | 36 | HL |
| Hufford, Randy | 102 | 33 | HL |
| Hughes, Adam | 169 | 87 | HL015 |
| Hughey, Christopher T | 166 | 69 | HL003 |
| Hunt, Calvin "Ed" | 153 | 90 | HL012 |
| 148 | 96 | HL011 | |
| Hunt, Haydn M | 192 | 77 | HL015 |
| Hunt, Kelly M | 149 | 99 | HL011 |
| 146 | 90 | HL012 | |
| Hunt, Marianna E | 164 | 30 | HL006 |
| Hunt, Steve W | 163 | 93 | HL005 |
| Huntley, Damon G | 185 | 87 | HL015 |
| Huntley, Mitzi | 160 | 78 | HL001 |
| 159 | 78 | HL012 | |
| 158 | 78 | HL015 | |
| Huntsman, Aimee J | 130 | 88 | HL006 |
| Huntsman, Mark A | 161 | 90 | HL006 |
| Hurlock, Justin J | 162 | 90 | HL015 |
| Hurlock, Noah N | 192 | 91 | HL005 |
| Jackson, Jeffery S | 167 | 81 | HL008 |
| Jackson, Maci M | 150 | 36 | HL |
| 149 | 39 | HL011 | |
| Jarrett, Tommy J | 173 | 90 | HL007 |
| Jarvis, Dale A | 165 | 84 | HL011 |
| Jarvis, James A | 142 | 96 | HL011 |
| Jenkins, Boyd E, Jr | 165 | 63 | HL022 |
| Jenkins, Diem T | 139 | 90 | HL012 |
| Jenkins, Justin J | 144 | 90 | HL012 |
| Jeslis, Cary R | 183 | 66 | HL022 |
| Jeslis, Kyle T | 185 | 42 | HL011 |
| John, William T | 152 | 88 | HL015 |
| Johnson, Evan D | 192 | 39 | HL005 |
| 191 | 45 | HL009 | |
| Johnson, Grace M | 115 | 27 | HL015 |
| Johnson, Jim W | 128 | 24 | HL015 |
| Johnson, Joseph T | 166 | 78 | HL022 |
| Johnson, Kris J | 136 | 35 | HL |
| 132 | 90 | HL015 | |
| 127 | 84 | HL012 | |
| Johnson, Melody C | 107 | 54 | HL012 |
| Johnson, Scott W | 184 | 48 | HL022 |
| Jones, Adam R | 170 | 54 | HL015 |
| Jones, David L | 170 | 74 | HL007 |
| Jones, Kori | 132 | 78 | HL002 |
| June, Jessica M | 161 | 96 | HL011 |
| 156 | 87 | HL012 | |
| Keeler, Joshua M | 159 | 31 | HL001 |
| Keller, Christi | 142 | 33 | HL |
| Keller, Karen L | 92 | 33 | HL |
| Kelley, Gerard F | 191 | 69 | HL022 |
| 190 | 96 | HL011 | |
| Kelley, Jon | 207 | 33 | HL022 |
| 202 | 90 | HL011 | |
| 197 | 30 | HL005 | |
| Kelly, Shawn M | 184 | 69 | HL005 |
| 183 | 90 | HL012 | |
| 173 | 33 | HL015 | |
| Kidwell, Jack G | 145 | 81 | HL015 |
| 143 | 78 | HL006 | |
| Kidwell, Jeffrey W | 186 | 87 | HL015 |
| King, Jeannette I | 139 | 83 | HL010 |
| Kirby, Sam T | 204 | 75 | HL022 |
| Kirk, Aaron J | 171 | 54 | HL012 |
| Kitts, Steve J | 192 | 81 | HL022 |
| 185 | 69 | HL003 | |
| Knepper, Tom C | 172 | 87 | HL003 |
| Krieg, Jake J | 127 | 90 | HL006 |
| 125 | 90 | HL012 | |
| 125 | 99 | HL011 | |
| 116 | 36 | HL | |
| Krieg, Kathleen L | 102 | 68 | HL008 |
| Krieg, Rick J | 164 | 42 | HL022 |
| 159 | 45 | HL006 | |
| 156 | 63 | HL008 | |
| Kurtz, C. Sue | 127 | 90 | HL008 |
| LaFave, Lee H | 147 | 34 | HL012 |
| Lamar, Bonita L | 78 | 66 | HL008 |
| Lamberson, Ezekiel D | 179 | 87 | HL022 |
| Lamm, Jordan | 189 | 57 | HL006 |
| Landrum, Andy C | 170 | 24 | HL022 |
| Lappin, Kohner R | 126 | 79 | HL003 |
| Larrick, Cathy A | 116 | 24 | HL008 |
| Lauderbaugh, Nikki D | 166 | 81 | HL005 |
| LeClerc, Kevin P | 187 | 84 | HL015 |
| Leduc, Linda | 159 | 78 | HL006 |
| 159 | 84 | HL015 | |
| Leep, Kerra J | 142 | 78 | HL009 |
| Lesinski, David | 161 | 78 | HL022 |
| Lidy, Gage J | 191 | 87 | HL011 |
| Little, Lisa A | 138 | 78 | HL008 |
| Little, Sid | 124 | 69 | HL008 |
| Lock, John W | 157 | 87 | HL003 |
| Locke, Charles A | 144 | 90 | HL008 |
| Locke, Cheryl L | 141 | 90 | HL008 |
| Locke, Jonathan A | 198 | 90 | HL003 |
| Locke, Jonathan G | 199 | 93 | HL005 |
| Locke, Melissa L | 135 | 72 | HL015 |
| Lopez, Ralph Eddie | 167 | 81 | HL015 |
| Love, Roderick E | 175 | 87 | HL015 |
| 168 | 80 | HL005 | |
| 162 | 84 | HL022 | |
| Lowe, Arie P | 200 | 74 | HL015 |
| Lowe, Daniel J | 184 | 66 | HL022 |
| Lowe, Delbert L | 155 | 87 | HL007 |
| Lowe, Mark E | 148 | 87 | HL015 |
| Lowe, Tyler J | 139 | 78 | HL015 |
| Lowe, William A | 143 | 87 | HL003 |
| 137 | 33 | HL | |
| Lucas, Eric S | 200 | 83 | HL005 |
| Lucas, John G | 165 | 64 | HL005 |
| Luttrell, Art | 142 | 75 | HL009 |
| Mace, Betty M | 111 | 78 | HL012 |
| 109 | 36 | HL | |
| 107 | 90 | HL006 | |
| 106 | 69 | HL015 | |
| Malone, Trisha M | 141 | 84 | HL012 |
| Mangen, Dan F | 116 | 84 | HL007 |
| Manning, Russell G | 148 | 78 | HL012 |
| Manry, Kelly | 109 | 36 | HL011 |
| Marcucci, Liz R | 112 | 81 | HL008 |
| Marcucci, Raymond | 154 | 90 | HL008 |
| Marden, John C | 150 | 75 | HL015 |
| Marner, Trent A | 224 | 84 | HL005 |
| 216 | 63 | HL009 | |
| Marr, Rocky D | 170 | 90 | HL012 |
| Marshall, Mark M | 180 | 78 | HL005 |
| 178 | 84 | HL015 | |
| Martin, Brian A | 209 | 75 | HL005 |
| Martin, Heather N | 109 | 84 | HL015 |
| Martin, Jordan A | 99 | 51 | HL011 |
| Martin, Kelly L | 148 | 84 | HL012 |
| Martin, Kevin J | 171 | 30 | HL022 |
| Mathews, Eric A | 221 | 60 | HL005 |
| Mathews, Mark W | 192 | 93 | HL005 |
| Mayfield, Becky S | 172 | 90 | HL008 |
| Mayfield, Mark P | 133 | 84 | HL008 |
| Mc Connell, George M | 150 | 90 | HL008 |
| Mc Kay, Chris L | 165 | 90 | HL008 |
| Mc Kay, Debbie M | 157 | 84 | HL008 |
| McClain, Mary G | 178 | 27 | HL |
| 173 | 84 | HL001 | |
| McClain, Michael F | 191 | 90 | HL001 |
| 189 | 30 | HL | |
| McDermott, Amanda L | 174 | 87 | HL011 |
| McDermott, Marc W | 143 | 93 | HL011 |
| McDermott, Michael K | 143 | 48 | HL011 |
| McDonald, Brent | 178 | 72 | HL003 |
| McDowell, Evelyn | 164 | 87 | HL001 |
| 158 | 33 | HL | |
| McElhone, M. Kay | 122 | 42 | HL010 |
| McGrew, Chris | 132 | 51 | HL003 |
| McQuilling, Judy S | 110 | 87 | HL010 |
| Meadows, Troy R | 198 | 72 | HL005 |
| Merryman, Chris D | 184 | 87 | HL011 |
| Metcalf, Andrew J | 198 | 96 | HL005 |
| Miller, Bryan N | 167 | 63 | HL015 |
| Miller, Leon L | 152 | 90 | HL008 |
| Mills, Noble J | 173 | 87 | HL011 |
| Mills, Ryan S | 202 | 63 | HL011 |
| 200 | 78 | HL009 | |
| Monroe, Cory S | 186 | 36 | HL005 |
| Mooney, Carol A | 110 | 87 | HL002 |
| Mooney, Mike S | 198 | 36 | HL |
| 196 | 84 | HL012 | |
| Moore, Andrea N | 189 | 84 | HL015 |
| Moore, Garry R | 182 | 33 | HL |
| 177 | 51 | HL022 | |
| Moore, Judith A | 137 | 66 | HL012 |
| Moore, Scott A | 200 | 78 | HL022 |
| 200 | 90 | HL005 | |
| 199 | 33 | HL015 | |
| Morgan, Dustee N | 102 | 30 | HL006 |
| Morgan, John W | 145 | 75 | HL003 |
| Morgan, Lucas W | 147 | 87 | HL003 |
| Morris, Lynda L | 135 | 78 | HL012 |
| Morris, Ryan W | 150 | 81 | HL012 |
| Mose, Bryan K | 206 | 84 | HL011 |
| 201 | 66 | HL022 | |
| Moss, Bonnie L | 118 | 87 | HL010 |
| Moss, Kelley D | 163 | 90 | HL015 |
| Moyers, Devin J | 189 | 66 | HL022 |
| Myers, Norma A | 95 | 84 | HL010 |
| Name, Brayden M | 187 | 84 | HL015 |
| Neal, Jamie M | 164 | 81 | HL022 |
| Neal, Jason R | 142 | 84 | HL022 |
| Neal, Leia M | 136 | 81 | HL002 |
| Neal, Michael D | 149 | 81 | HL022 |
| Neil, Robert H | 154 | 81 | HL001 |
| 150 | 33 | HL | |
| Neil, Theresa E | 138 | 30 | HL |
| Newbill, Gloriette | 132 | 78 | HL012 |
| 130 | 78 | HL008 | |
| Newby, James L | 178 | 87 | HL008 |
| 168 | 48 | HL011 | |
| 168 | 57 | HL022 | |
| Niles, Gerald L | 115 | 30 | HL008 |
| Niles, Joyce A | 73 | 30 | HL010 |
| Nix, Rose | 93 | 69 | HL008 |
| Northern, Randy J | 186 | 90 | HL015 |
| 184 | 87 | HL006 | |
| Ocker, Ned E | 172 | 81 | HL009 |
| O'Connor, Beau P | 142 | 27 | HL015 |
| O'Connor, Sherry A | 101 | 24 | HL015 |
| Parker, Brenda S | 135 | 45 | HL012 |
| 134 | 88 | HL008 | |
| Parks, Cheryl S | 162 | 81 | HL009 |
| 155 | 87 | HL012 | |
| 149 | 27 | HL008 | |
| Parks, Drew M | 160 | 81 | HL009 |
| Parks, James A | 172 | 66 | HL009 |
| Parrish, Debra K | 144 | 83 | HL012 |
| 143 | 93 | HL011 | |
| Parrish, Greg T | 164 | 60 | HL009 |
| Parrish, Scott W | 163 | 86 | HL012 |
| 160 | 96 | HL011 | |
| Pavey, Zachariah E | 167 | 75 | HL015 |
| Pavey-Chapman, Layna J | 175 | 63 | HL015 |
| Pearcy, Brian A | 147 | 33 | HL005 |
| Peterson, Christie S | 136 | 72 | HL011 |
| Peterson, Jennifer N | 130 | 54 | HL011 |
| Pier, Brian J | 191 | 90 | HL005 |
| Pluckebaum, Parker | 157 | 93 | HL011 |
| Powell, Brandon E | 217 | 90 | HL005 |
| Pratt, Brad A | 193 | 24 | HL012 |
| 188 | 33 | HL008 | |
| 186 | 39 | HL015 | |
| Pratt, Rose A | 98 | 84 | HL008 |
| Price, Donald W | 198 | 87 | HL007 |
| 188 | 84 | HL003 | |
| 184 | 87 | HL008 | |
| Price, Rosanna M | 134 | 80 | HL008 |
| Pulsipher, Lisa A | 154 | 63 | HL007 |
| 147 | 75 | HL006 | |
| Pulsipher, Scott A | 163 | 78 | HL007 |
| 163 | 78 | HL006 | |
| Pulsipher, Trenton S | 195 | 69 | HL007 |
| 189 | 70 | HL015 | |
| Rabe, David "Scott" | 169 | 78 | HL001 |
| Rabe, Kristi J | 156 | 79 | HL001 |
| Radabaugh, Kenny L, Sr | 213 | 90 | HL005 |
| 210 | 78 | HL015 | |
| Ramberger, Jeremy B | 107 | 66 | HL022 |
| Ratcliff, Craig M | 168 | 99 | HL011 |
| Reed, Gloria J | 127 | 21 | HL |
| 122 | 84 | HL001 | |
| Reel, Harlee M | 148 | 84 | HL011 |
| Reel, Megan | 113 | 57 | HL011 |
| Reeves, Joeseph | 210 | 51 | HL005 |
| 210 | 96 | HL011 | |
