Shown below are the averages for the 2024-2025 season. 

Below the averages are the league codes so you can determine the league for that average.

Past average books are available for download under the Scoring and Award History menu.

Averages below are for those with 21 games or more in a league.  Both Adult and Youth Averages are shown.  Youth League averages are at the bottom followed by the League Abbreviations.

  

Adult Averages

Name  Avg Gms League
Abbott, Jeffery S 189 36 HL
Abney, Thomas E 175 90 HL003
Acord, Perri L 136 24 HL012
  128 72 HL015
Adair, Marie S 129 90 HL010
  123 42 HL023
Adams, Brian K 168 81 HL022
Adams, Crystal L 122 36 HL
Adams, Dan 200 69 HL009
  195 69 HL008
Adams, Ronald K, Jr 155 36 HL
Adams, Walter G 167 81 HL022
Alexander, Amy M 122C 30 HL
Allen, Danny D 184 76 HL009
Allen, Josh W 198 27 HL009
Anderson, Alan J 192 84 HL011
  190 72 HL009
Anderson, Guy A 122 87 HL008
  119 36 HL
Andrick, Roger L 165 75 HL022
  161 90 HL008
Anthony, Mark L 164 90 HL003
Applewhite, Jenny L 204 90 HL005
  194 67 HL009
Armfield, Angela D 128 63 HL002
Armstrong, Trace A 142 48 HL022
Armstrong, Trent L 176 81 HL022
Armstrong, Troy L 141 66 HL022
Arnold, Doug A 187 81 HL001
Arnold, Valerie K 142 84 HL001
Austin, Randal J 169 24 HL011
Baez, Brandi M 124 72 HL006
Baez, Marco A 185 21 HL006
Bailey, Rick D 198 78 HL022
Baker, Justen D 189 45 HL015
  188 96 HL005
  184 81 HL022
Baldwin, Alice 109R 51 HL010
  66L 24 HL010
Baldwin, Scott R 183 42 HL009
Ballee, Emily E 138 21 HL007
Ballee, Rhonda M 117 84 HL007
Banush, Don W 174 87 HL003
Banush, Ron G 160 87 HL003
Barclay, Mercedes C 172 99 HL005
Barnett, James L, Sr 193 86 HL007
Barnett, Kristen N 106 63 HL001
Bates, Rita J 138 84 HL023
Bates, Thomas J, Sr 132 85 HL022
Bates, Thomas M 161 82 HL022
Battle, Roxanne 113 87 HL002
Bean, Patricia A 168 90 HL012
  165 81 HL015
  163 90 HL006
  163 36 HL
Beard, Marcus L 154 60 HL015
Beard, Mica M 184 81 HL015
  184 96 HL005
  177 21 HL009
  177C 33 HL
Beard, Timothy G 137 81 HL012
Bell, Terry J 179 90 HL012
  178 96 HL011
Bentzler, Dennis B 156 45 HL009
  152 39 HL003
Bentzler, Jody 140 78 HL009
Beougher, Nathan P 200 96 HL005
Berg, Joseph A, Jr 191 78 HL009
Bergin, Terry P 164 87 HL006
  158 36 HL
Bergin, Tracie R 153 72 HL006
  154 30 HL
Berry, Jim R 163 87 HL012
Bickel, Nathaniel C 159 36 HL
Biesecker, Paul E 177 84 HL022
  176 90 HL003
Binkerd, Jeremy R 212 93 HL005
Birkey, Vicki R 142 90 HL002
Birnell, Karla 161 63 HL009
Blazer, Twila J 153 90 HL010
  146 90 HL008
Bloomer, Dale R 130 72 HL007
Bloomer, Diana K 103 69 HL007
Bowman, Brent A 176 65 HL006
  171 74 HL015
Bowman, Don E 190 85 HL006
  188 90 HL015
Bowman, Penny A 175 87 HL006
  174 40 HL015
Boyle, Max E 202 90 HL005
  201 87 HL022
Bray, James J 186 72 HL003
Bromberek, Patricia A 125 54 HL012
  122 60 HL011
Brown, Jacob A 224 93 HL005
  215 72 HL015
Brown, Matthew W 177 57 HL011
Browning, Mary Beth 95 33 HL
Browning, Steven L 154 30 HL
Bunce, Jeffrey W 157 48 HL009
  147 33 HL008
Burdine, Leroy H 150 84 HL003
Burk, Chauna 129 87 HL006
  124 36 HL
Burk, Robert L, Jr 157 90 HL006
  150 36 HL
  132 24 HL022
Burnett, Brooke N 138 71 HL011
Burns, Erin S 106 66 HL008
Burns, Janelle M 117 33 HL006
Burns, Patrick W 169 30 HL006
Burns, Steven M 170 87 HL008
Burton, Brad D 189 69 HL005
Burton, Kim D 107 69 HL003
Calloway, William T 137 78 HL008
Camp, Josh D 151 54 HL022
Campbell, Abby 117 87 HL001
Campbell, Connie L 121 73 HL008
Campbell, Tony A 160 87 HL001
Capoun, Joseph R 206 87 HL003
  202 66 HL022
Carlson, Alleen S 123 57 HL012
Carpenter, Timothy D 180 60 HL003
  178 79 HL015
  176 39 HL006
Carter, Ashton M 192 30 HL005
Carter, Kristine L 167 39 HL005
Carter, Mark Jason 182 66 HL005
Carter, Mary J 116 87 HL008
Carter, Matthew D 181 86 HL005
Castorena, Cristobal A 187 41 HL006
  184 27 HL022
Causey, Jacob M 180 63 HL022
  156C 30 HL
Chandler, Mike T 152 57 HL007
Chapel, Gloria A 148 78 HL008
  148 81 HL023
  145 75 HL002
Chase, Austin J 213 69 HL022
Clark, Beth A 125 90 HL001
Clark, Chad A 163 45 HL006
Clark, Farrol J 177 57 HL006
  173 45 HL009
Clark, Helen M 158 90 HL012
  155 90 HL008
Clark, Isola 128 81 HL008
  127 69 HL012
Clark, John C 176 78 HL007
  171 90 HL006
Clark, Josh A 195 69 HL006
  192 69 HL022
Clark, Rick R 176 87 HL008
  176 93 HL001
Claxton, Jaime 132 78 HL008
  127 27 HL
Clayton, Chitra N 160 78 HL008
Clayton, Frank J 138 36 HL008
Cloum, Jane A 161 66 HL012
Cogar, Keith A 216 84 HL022
  215 93 HL005
Coleman, Alexander C 203 78 HL005
  200 99 HL011
  198 75 HL009
Combs, Michael D 152 63 HL022
Comoglio, Tony R 204 63 HL022
Cook, Connie J 141 78 HL009
Cook, Darrin K 181 81 HL015
Cook, Joe B 166 48 HL012
Cook, Steve E 172 75 HL003
  168 81 HL009
Coombs, Jason 159 81 HL012
  159 87 HL003
Cooper, Anthony H 128 33 HL003
Cooper, Lorelei 123 75 HL006
Cooper, Morgan M 140 78 HL006
Cooper, Robert M 181 78 HL022
  175 21 HL005
  175 87 HL006
Corn, Darlene P 123 83 HL008
Corn, Harvey L 154 90 HL008
Courts, Ronald D 159 90 HL003
Cowell, Michael G 216 74 HL005
Cox, April 127 72 HL006
  131 33 HL
Cox, Candace D 138 81 HL012
Cox, Cody N 210 93 HL011
  207 84 HL022
  205 78 HL005
  204 45 HL006
  203 75 HL009
  186C 36 HL
Cox, John H, Jr 192 69 HL005
  184C 24 HL
Cox, Kevin D 179 29 HL011
  172 72 HL005
  159C 33 HL
Coz, Jessica M 116C 29 HL
Crabtree, Roscoe H 204 81 HL022
Crawford, Donna M 131 60 HL023
Creighton, Eric L 188 78 HL011
Croddy, Diane 145 75 HL008
Croddy, Greg A 151 80 HL008
Daugherty, Dennis L 182 36 HL
Davenport, Sean M 129 64 HL003
Davis, Jordan A 122 21 HL022
Davis, Rhonda J 119 54 HL007
Davis, William E 135 78 HL022
Dearth, Gary A 183 90 HL012
  176 90 HL003
Debusk, Carolyn J 139 75 HL023
Degraffenreid, Mike R 151 90 HL007
Degrow, Douglas D 155 80 HL008
Degrow, Jean A 161 79 HL010
  152 78 HL008
Dewitt, James A, II 181 72 HL003
  177 83 HL012
Dewitt, Sherri E 158 81 HL012
Dillman, Kris K 81 136 HL023
Donelson, Conner J 209 72 HL022
Dorsey, Darlene L 146 90 HL011
Douglas, Tim L 192 75 HL015
Douglass, Clayton 146C 33 HL
Douglass, Kyle R 130C 33 HL
Driscoll, Dennis 187 81 HL011
Dumoulin, Donovan S 138 63 HL022
Dunlap, Debbie A 162 66 HL012
Dunlap, Mike S 96 86 HL006
Dunlap, Tyler E 166 69 HL022
Dunn, Robert L 170 51 HL003
  159 40 HL022
Dunnuck, Ken E 149 93 HL011
Dupree, Diana M 139 78 HL008
Dye, Jerri A 136 69 HL012
Eaker, Chris T 161 87 HL022
Eaker, Draven C 154 87 HL022
  123C 33 HL
Edmonds, Brenda J 127 27 HL015
  124 60 HL008
Eldridge, Doug C 194 57 HL022
Eldridge, Mitch C 199 81 HL005
Elliott, Jim R 125 36 HL012
Ellis, Melissa W 125 87 HL010
English, Rodney (Rod) F 213 39 HL005
Erickson, Matthew 192 87 HL012
  192 93 HL001
  182 42 HL015
  181 24 HL003
  182 36 HL
Estle, Robert Justin 177 54 HL006
Estrada, Dave I 150 84 HL008
  144 27 HL
Evans, Patrick C 221 93 HL005
Ewing, Jessie L 164 69 HL006
Ewing, Steve 126 81 HL006
Exmeyer, Allison L 96 72 HL006
  106 27 HL
Exmeyer, Chad M 214 84 HL006
  213 96 HL005
  207 30 HL
Feller, William D 167 63 HL022
Ferguson, Howard 163 90 HL003
Fernandes, Carol A 128 84 HL023
Fernandes, Mark R 198 58 HL022
Fike, Joshua A, Sr 190 36 HL011
Fitch, Robert, III 214 84 HL011
  213 21 HL005
Fitch, Robert A, Jr 200 99 HL011
Fitchpatrick, Bryan R 171 78 HL015
Flintoff, Harold E 145 75 HL008
Flintoff, Tanyia L 86 24 HL008
Flook, Betty J 122 76 HL008
Floyd, Evan T 169 88 HL005
Floyd, John A 187 93 HL005
Foreman, Austin 168 84 HL015
Foreman, Bryan L 170 54 HL015
Foreman, Gavin R 163 90 HL015
Foreman, Zach 157 81 HL015
Fort, Phillip 111 36 HL007
Fouch, Angelique M 139 56 HL007
Fouch, Dale A 152 87 HL003
Fouch, Jeff S 150 30 HL007
Fouts, Demetrius J 161 81 HL011
Fowler, Patricia J 132 69 HL012
Frank, Jenna R 138 90 HL002
Franklin, Patty A 107 81 HL010
Frazier, Jennie K 139 90 HL023
  136 90 HL010
Free, Pamela M 97 36 HL023
  95 39 HL012
Gamblin, Jenny L 155 81 HL006
  154 86 HL015
Gamblin, Wesley R 231 54 HL015
  219 81 HL009
  217 51 HL006
Gather, Earl 130 81 HL015
Geary, Brad R 208 42 HL005
Gee, Angela M 138 90 HL001
Gibson, Alexcia D 176 81 HL011
Gibson, Daniel W 164 83 HL011
Gibson, James D 182 67 HL011
Gibson, Kacey J 212 84 HL006
  207 96 HL005
  191 24 HL022
Gibson, Leslie A 147 75 HL011
Gibson, Terri 148 78 HL006
Gilbert, Jerry 144 87 HL008
  144 93 HL001
Gillam, Austin M 117 36 HL
Gillam, Cheryl F 120 36 HL
Gillespie, Timothy W 138 63 HL007
Gilman, Justin R 171 42 HL009
  166 93 HL005
Goewey, Travis 180 27 HL005
Goltry, Jeff A 191 78 HL022
  188 60 HL005
Goodnight, Linda K 127 69 HL002
Goodnight, Melissa K 118 24 HL002
Gordon, Theresa K 122 90 HL010
Gorski, Jake 169 57 HL022
Gregory, Cameron M 149 60 HL007
Guewar, Jill C 107 27 HL
Gunter, Christopher M 214 84 HL005
  191 30 HL
Guyer, Drake H 113 24 HL
Hackler, Lisa A 127 96 HL011
Hale, Phillip L, Sr 181 87 HL011
Hamilton, Judy E 72 103 HL023
Hardesty, Nathaniel Seth 195 84 HL015
Harding, Susan M 123C 29 HL
Harlan, Bryce A 130 42 HL007
Harmeyer, Janice P 140 63 HL010
Harper, Arthur A, II 170 90 HL003
Harris, Deborah L 144 84 HL011
Harris, Joyce L 165 87 HL012
Harris, Terry L 178 51 HL015
  176 57 HL006
Harrison, Janet L 120 87 HL010
Harrison, Richard A 164 72 HL011
Harrison, Stephen Mike 158 78 HL008
Harshbarger, William M 168 45 HL007
Hart, Dorothy A 127 87 HL008
Head, George Dalton 193 90 HL005
  190 24 HL015
Heady, Melinda R 122 30 HL012
Helton, Alec 138 43 HL022
Helton, Darrel W 157 39 HL022
Helton, Jack E 156 42 HL022
Helton, Jason R 201 63 HL022
Herglund, Trae A 152 21 HL
Herrington, Douglas M 169 84 HL012
Hileman, Michael J 194 72 HL008
Hillis, Benny R, Jr 138 84 HL011
Hillis, Dain L 169 54 HL022
  168 99 HL011
Hillis, Kadra L 134 93 HL011
Hilton, Michael J 187 90 HL012
Hobbs, Branden 104 51 HL022
Hobbs, Brett A 177 78 HL001
  166 72 HL022
Hobbs, Dennis B 189 63 HL005
Holaday, Colleen A 158 93 HL001
  156 90 HL012
  157 35 HL
Holaday, Marvin E 158 93 HL001
  153 87 HL012
  146 32 HL
Hollarman, Michael D 210 72 HL015
Holmes, Tyler J 110C 33 HL
Hood, Holly D 183 84 HL015
  181 87 HL005
Howe, Devin L 144 84 HL007
Hoyet, Ashley D 114 75 HL012
Hoyet, Levi D 146 84 HL012
Hozey, Vernon V, III 166 84 HL015
  161 48 HL006
Hubbard, Lucas A 154 90 HL012
Huffman, Dave 136 90 HL006
Hufford, Jerusha I 114 36 HL
Hufford, Randy 129 36 HL
Hughes, Adam 167 83 HL015
Hughey, Christopher T 164 48 HL003
Hulet, Rebecca L 126 87 HL023
Hulet, Rob 129 88 HL006
Hummel, Isabella M 155C 33 HL
Hunt, Calvin "Ed" 134 90 HL012
  142 36 HL
  133C 33 HL
Hunt, Carter R 209 21 HL015
  205 90 HL011
Hunt, Kelly M 146 90 HL012
  146 36 HL
  144C 33 HL
Hunt, Kody M 126C 24 HL
Hunt, Marianna E 182 69 HL
  164C 30 HL
Hunt, Steve W 166 78 HL005
  164 36 HL
Huntley, Damon G 188 83 HL012
Huntley, Mitzi 162 42 HL015
  157 80 HL001
  156 83 HL012
Huntsman, Aimee J 132 81 HL006
Huntsman, Mark A 162 66 HL006
Hurlock, Justin J 166 78 HL015
Hurlock, Noah N 191 24 HL022
  186 75 HL015
Irick, Cathy L 147 87 HL023
Jackson, Jeffery S 175 84 HL008
Jackson, Maci M 140 21 HL
Jarrett, Tommy J 151 87 HL007
Jarvis, Dale A 167 99 HL011
Jarvis, James A 143 96 HL011
Jenkins, Boyd E, Jr 165 63 HL022
Jenkins, Diem T 137 84 HL012
Jenkins, Julie A 121 87 HL012
Jenkins, Justin J 142 90 HL012
Jeslis, Cary R 185 78 HL022
Jeslis, Kyle T 204 78 HL022
  195 90 HL011
Jodry, David L 112 27 HL
John, William T 137C 33 HL
Johns, Kenneth P 199 54 HL011
  187 39 HL009
Johnson, Austin D 148 24 HL
Johnson, Evan D 171C 24 HL
Johnson, Grace M 118 87 HL012
  119 36 HL
Johnson, Jim W 138 80 HL012
  129 36 HL
Johnson, Joseph T 184 69 HL022
Johnson, Kris J 130 85 HL012
  129 84 HL015
  127 27 HL
Johnson, Melody C 109 54 HL012
Johnson, Timothy T 171 66 HL015
Jones, David L 170 90 HL007
  164 90 HL001
Jones, Kori 128 63 HL015
  128 78 HL002
  131 33 HL
Jones, Kyle A 162 30 HL015
  160 87 HL022
June, Jessica M 154 87 HL012
  157 36 HL
  137C 36 HL
Kanney, Prestonn M 174 94 HL011
Keeler, Joshua M 167 84 HL012
  164 36 HL
Kelley, Gerard F 210 93 HL011
  199 69 HL022
Kelley, Jon 209 90 HL011
Kelly, Shawn M 179 90 HL006
  177 57 HL005
  176 90 HL012
Kent, James C 129 47 HL022
Keyes, Pete M 149 33 HL009
Kidwell, Jeffrey W 196 69 HL006
  192 81 HL015
Kidwell, Michael R 162 75 HL015
  162 84 HL006
Kidwell, Robert K 142 73 HL006
King, Jeannette I 139 78 HL010
  136 75 HL023
Kirby, Sam T 212 57 HL022
Kirk, Aaron J 188 90 HL012
Kitts, Steve J 193 75 HL022
Kline, Donna J 139 75 HL023
Knepper, Tom C 175 81 HL003
Knight, Felicia M 156 72 HL011
Knox, Klay D 158 60 HL006
Krieg, Jake J 122 96 HL011
  121 72 HL022
  121 87 HL006
  108 36 HL
Krieg, Kathleen L 100 21 HL006
  100 87 HL008
  95 36 HL
Krieg, Rick J 176 72 HL006
  170 81 HL008
  167 57 HL022
Kurtz, C. Sue 135 66 HL008
LaFave, Lee H 158 89 HL012
Lake, Elbert T, III 208 75 HL022
Lamar, Bonita L 86 51 HL008
Lamberson, Ezekiel 173 27 HL022
Landrum, Andy C 173 51 HL022
Lappin, Kohner R 117 87 HL003
Larrick, Cathy A 129 87 HL008
Lauderbaugh, Nikki D 173 81 HL005
Lawrence, Shane A 194 21 HL022
  170 60 HL005
  164 45 HL015
LeClerc, Kevin P 180 84 HL012
LeClerc, Molly 96 87 HL006
LeClerc, Richard J 148 75 HL006
Leduc, Linda 162 83 HL006
  160 72 HL015
Lee, Myrna 126 84 HL006
Lemcke, Bob 175 56 HL005
Lesinski, David 166 76 HL022
Lidy, Gage J 186 78 HL011
Liechty, Christian A 118 36 HL
Liggin, Erica Nicky 111 90 HL002
Little, Kaleb J 178 75 HL006
Lock, John W 170 24 HL001
  163 72 HL003
  163 78 HL012
Locke, Charles A 150 81 HL008
Locke, Cheryl L 142 81 HL008
Locke, Don 127 39 HL005
Locke, Jonathan A 204 90 HL003
Locke, Jonathan G 202 84 HL015
  200 90 HL005
  185C 30 HL
Locke, Melissa L 125 84 HL015
  127C 33 HL
Loman, Pat L 117 87 HL010
Long, Brittany 101 48 HL011
Long, Marcus T 158 54 HL011
Lopez, Ralph Eddie 162 84 HL015
Love, Roderick E 174 93 HL005
  172 84 HL012
  168 81 HL022
  166C 30 HL
Lovegrove, Amy 101 72 HL001
Lovegrove, Rick 114 78 HL001
Lowe, Daniel J 191 60 HL022
Lowe, Delbert L 163 90 HL007
Lowe, Hannah 95 30 HL
Lowe, Mark E 149 87 HL022
  148 30 HL
Lowe, Tyler J 138 84 HL022
  137 33 HL
Lowe, William A 135 33 HL
Lowrance, Earl J 133C 27 HL
Lucas, Eric S 211 90 HL005
Lucas, John G 172 75 HL005
Luginbuhl, Jim W, ` 139 78 HL005
Luttrell, Art 141 67 HL009
Lybrook, Cheyanna M 77 36 HL011
Mace, Betty M 110 69 HL012
  110 81 HL006
  107 66 HL015
  108 33 HL
Mangen, Dan F 118 84 HL007
Manning, Russell G 148 69 HL012
Manry, Kelly 107 57 HL011
Marcucci, Raymond 158 90 HL008
Marden, John C 158 84 HL015
Marner, Trent A 230 90 HL005
  221 57 HL009
Marr, Rocky D 168 87 HL012
Marshall, Mark M 181 78 HL015
Martin, Brian A 205 81 HL022
Martin, Kelly L 152 84 HL012
Martin, Kevin J 186 30 HL022
Mathews, Eric A 234 84 HL005
Mathews, Mark W 208 81 HL005
Matson, Edward G 140 86 HL008
  138 90 HL003
Matthews, Andrew 160 77 HL003
Mayfield, Becky S 177 84 HL008
Mayfield, Mark P 137 81 HL008
Mc Connell, George M 157 84 HL008
Mc Kay, Chris L 168 90 HL015
Mc Kay, Debbie M 163 87 HL015
McCartney, William M 86 75 HL003
McDermott, Amanda L 177 93 HL011
McDermott, Marc W 140 36 HL011
McDonald, Brent 178 81 HL012
McDowell, Evelyn 163 36 HL
McElhone, M. Kay 124 66 HL010
McGrew, Chris 123 51 HL003
McNeil, Katt 114 87 HL007
McQuilling, Judy S 109 90 HL010
Meadows, Troy R 203 84 HL005
Merryman, Chris D 194 84 HL011
  189 36 HL
Metcalf, Andrew J 201 99 HL005
Miller, Bryan N 173 75 HL015
Miller, Kayla S 112 87 HL006
Miller, Keith Brian 184 51 HL001
Miller, Leon L 155 90 HL008
Mills, Noble J 172 78 HL011
Mills, Ryan S 215 75 HL011
  212 81 HL009
Mitchell, Jesse W 94 78 HL015
Mitchell, Joe 133 81 HL007
Monroe, Cory S 203 84 HL005
Mooney, Carol A 118 90 HL002
Mooney, Mike S 208 90 HL012
  195C 36 HL
Moore, Andrea N 197 81 HL015
Moore, Garry R 182 37 HL022
Moore, Judith A 139 57 HL012
Moore, Scott A 213 87 HL022
  207 93 HL005
  203 39 HL015
Morgan, Deuce A 158 26 HL006
Morgan, John W 143 84 HL003
Morris, `Elijah Z 114 27 HL012
Morris, Lynda L 138 90 HL012
Morris, Ryan W 154 87 HL012
Mose, Bryan K 206 42 HL022
  206 57 HL011
Moss, Bonnie L 128 60 HL023
  128 87 HL010
Moss, Kelley D 169 90 HL012
Moyers, Devin J 199 51 HL022
Mulkey, Rusty D 156 57 HL015
Mullens, Shawn M 152 84 HL015
Myers, Bert J 143 78 HL008
Myers, John W 121 59 HL015
Myers, Norma A 109 77 HL010
Name, Brayden M 186 51 HL015
Neal, Jamie M 155 78 HL022
  167 36 HL
Neal, Jason R 125 87 HL022
  122 75 HL015
  138 33 HL
Neal, Leia M 136 75 HL002
  130 33 HL
Neal, Michael D 129 78 HL022
Neil, Robert H 154 93 HL001
  150 30 HL
Neil, Theresa E 142 43 HL001
Newbill, Gloriette 139 86 HL008
  137 87 HL012
Newby, James L 178 55 HL022
Niles, Gerald L 131 87 HL008
Niles, Joyce A 96 87 HL010
Nix, Rose 101 75 HL008
Northern, Randy J 189 78 HL015
O' Haver, Jeana R 134 42 HL012
Ocker, Ned E 181 78 HL009
O'Connor, Beau P 142 36 HL
O'Connor, Sherry A 103 36 HL
Olivella, Brett 139 33 HL022
Parker, Brenda S 145 87 HL012
Parks, Cheryl S 164 84 HL012
  162 90 HL023
  156 21 HL009
Parks, Drew M 164 75 HL009
Parks, James A 173 72 HL009
Parrish, Debra K 154 90 HL012
  151 93 HL011
Parrish, Greg T 160 78 HL009
Parrish, Scott W 165 83 HL012
  162 87 HL011
Pavey, Zachariah E 162 84 HL015
  153C 33 HL
Pavey-Chapman, Layna J 180 75 HL015
Peterson, Christie S 134 30 HL
Peterson, Robert D 165 33 HL
Peterson, Sara E 102 69 HL006
Pier, Brian J 201 90 HL005
Pluckebaum, Parker 156 99 HL011
Powell, Brandon E 222 93 HL005
Powell, Lindsey R 144 53 HL007
Prater, Damon M 172 75 HL015
Pratt, Brad A 211 30 HL012
  206 69 HL015
  205 21 HL001
Pratt, Rose A 103 61 HL008
Price, Donald W 198 87 HL015
  197 90 HL003
Pridemore, Austin W 165 24 HL015
Pulsipher, Lisa A 161 87 HL007
  151 87 HL006
Pulsipher, Scott A 167 84 HL006
  162 72 HL007
Pulsipher, Trenton S 199 63 HL007
Purvis, William C 189 74 HL005
Radabaugh, Kenny L, Sr 217 96 HL005
  208 84 HL015
Ramberger, Jeremy B 115 57 HL022
Ratcliff, Craig M 162 84 HL011
Reed, Gloria J 127 81 HL001
Reel, Harlee M 153 72 HL011
Reeves, Joeseph A 212 72 HL022
  212 75 HL012
  209 81 HL011
Reeves, Lee, Jr 192 81 HL011
Rhoton, Nicholas W 184 81 HL022
Rhoton, Phyllis A 156 72 HL012
  149 87 HL001
Richards, Larry W 159 81 HL003
Rickel, DiAnne 147 86 HL008
  144 87 HL012
Riddle, Jerry 175 90 HL003
Roberts, Michael 159 69 HL022
Robertson, Joshua 206 75 HL005
  195 27 HL006
Robinson, Tyson J 193 69 HL005
Robison, James A 179 87 HL008
Rogers, Diana L 140 80 HL008
Rogers, Steve 145 90 HL008
Rohrer, Shawn P 223 57 HL022
  219 60 HL005
Rossman, Donna M 143 84 HL012
Rossman, Linda A 144 84 HL012
Ruble, Shane M 186 76 HL005
  184 45 HL022
Rubow, William L 164 72 HL011
Rudak, Judy 121 84 HL010
Runyon, Jim D 158 72 HL008
  157 36 HL009
Rush, Dennis J 192 51 HL005
Rush, Jacob R 147 36 HL022
Russell, Denise L 144 81 HL008
Russell, Floyd R 191 24 HL003
  189 87 HL008
Salgat, Vanessa R 118 72 HL001
Salyers, Brian K 155 34 HL
Sandefur, Michael W 148 36 HL
Sandefur, Tammy A 97 36 HL
Sanders, Ross H 149 87 HL012
Sanford, Breven L 168 81 HL011
Sapp, Peggy A 121 90 HL008
Sarver, Kelsonda L 127 51 HL012
Satterfield, Wesley B 123C 30 HL
Savage, Bruce A 149 51 HL009
  149 81 HL011
Scarborough, Susan 121 60 HL008
Schafer, Christopher A 173 87 HL006
  169 81 HL015
  165 30 HL012
  161 21 HL022
Schanlaub, Drayden M 206C 36 HL
Schleper, Shawn M 201 76 HL022
  200 81 HL015
Schneider, Ken R 159 87 HL003
Scott, Chris 184 87 HL003
Shane, Kynzie B 196 99 HL005
Sheetz, Jennifer N 116 72 HL011
  119 33 HL
Shepard, Rodney E 171 96 HL011
Shimer, Jill C 208 21 HL005
  192 75 HL006
Shimer, Owen N 187 84 HL011
  183 81 HL006
Shimer, Scott W 219 65 HL006
  216 69 HL005
Shipman, James K 206 33 HL022
Shipman, Zachary J 185 39 HL022
Shirley, Monica L 106 87 HL006
  101 36 HL
Shock, Jeremy 222 30 HL005
Shock, Melissa A 148 96 HL011
  146 84 HL010
Short, Justin L 162 90 HL005
Shrock, Julie D 117 75 HL001
Shrock, Philip L 141 72 HL001
Shuck, Kameron G 204 36 HL012
  195 81 HL015
Shuck, Kara J 161 75 HL015
  158 69 HL012
  150C 30 HL
Shumaker, Sebastian T 108 27 HL006
Shupperd, Dawn M 87 39 HL011
Shupperd, Eric S 171 98 HL011
Sicking, Charles J 160 87 HL012
Siders, Kirby 180 62 HL005
Silvers, Cathy M 164 81 HL015
  161 87 HL001
  160 90 HL012
  153 30 HL
Slabaugh, Brad A 218 64 HL015
  213 96 HL005
Slabaugh, Joe F 166 72 HL015
  164 84 HL012
Slabaugh, Kasey J 147 60 HL012
Smith, Brian A 187 63 HL005
Smith, Derek C 148 57 HL006
Smith, Don E 141 90 HL015
Smith, Karole 155 88 HL008
  153 90 HL012
  151 93 HL001
Smith, Richard A 173 84 HL003
Smith, Ronald S, II 154 78 HL022
Smith, Tyler A 177 69 HL015
Snodgrass, Mark V 195 81 HL011
Songyoo, Noy 160 87 HL008
Sottong, Connie J 157 84 HL012
  154 87 HL023
  152 27 HL011
Spall, Chase L 205 78 HL006
  203 93 HL011
  202 66 HL005
  177C 30 HL
Spall, Donald R 200 84 HL011
  197 72 HL006
Spall, Hollie D 155 63 HL006
Spall, Krista L 159 60 HL006
  155 90 HL011
Sparks, Tyler C 206 66 HL005
Spencer, John J 197 81 HL009
Spencer, Zach S 215 96 HL005
  211 81 HL009
Springer, Joy 125 87 HL008
  124 27 HL015
  120 39 HL012
  118 30 HL
Stanley, Damon W 192 21 HL022
  192 87 HL005
  187 39 HL003
Stewart, James S 191 96 HL005
Stewart, Russell K 161 39 HL015
  158 84 HL012
Stewart, Stephen B 160 93 HL005
Stewart, Tammy G 124 84 HL023
Stone, Dustin J 133 63 HL022
Sullivan, Bonnie J 129 81 HL010
Sullivan, Joe 156 87 HL007
Sullivan, Phil E 156 81 HL011
Sumner, Bruce W 136 78 HL001
  135 90 HL008
  130 30 HL
Sumpter, Gregory K 188 63 HL005
Sutherin, John R 175 78 HL022
Swanson, Norman A 149 42 HL011
Sweezy, Jodi J 133 84 HL015
Swing, Thomas A 132 81 HL001
  128 75 HL008
Taboas, Deaven M 191 81 HL005
  182 72 HL015
Taflinger, Timmie L, Sr 148 99 HL011
  138 27 HL
Taylor, Jakob Z 151 78 HL006
Taylor, Josh A 184 87 HL022
Taylor, Katie 158 81 HL011
Taylor, Lauretta M 131 87 HL002
Taylor, Robert L 168 87 HL008
Teller, J Alan 122 87 HL007
  216 81 HL005
Thibeault, Rachel E 124 75 HL001
  120 75 HL012
  107 36 HL
Thomas, Billy Kevin 177 81 HL006
  175 90 HL012
  173 24 HL015
Thomas, Miriam L 150 84 HL012
Thompson, Charles B 168 93 HL005
  167 33 HL009
Thompson, Joe D 170 33 HL022
Thompson, Sherry L 137 90 HL012
Thornton, Elizabeth A 145 90 HL002
Tinker, Jessica M 117 65 HL006
Townsend, Brad S 167 81 HL003
Townsend, William Scott 162 29 HL012
  157 84 HL003
Trambaugh, LeAnne U 97C 30 HL
Trent, Douglas M 140 60 HL003
Truax, Richard L 135 83 HL008
  133 27 HL015
Truex, Carrie M 159 33 HL
Truex, Terry B 186 33 HL
Tucker, Jay E 175 93 HL005
  174 36 HL022
Tucker, Peggy 121 90 HL012
  117 30 HL001
  121 36 HL
Tucker, William M 161 87 HL005
Tuttle, Brian K 169 39 HL022
