Shown below are the averages for the 2021-2022 season. 

Below the averages are the league codes so you can determine the league for that average.

Past average books are available for download under the Scoring and Award History menu.

Averages below are for those with 21 games or more in a league.  Both Adult and Youth Averages are shown.  Youth League averages are at the bottom followed by the League Abbreviations.

  

Adult Averages

Name  Avg Gms League
Abney, Thomas E 167 90 HL003
Acord, Perri L 133 78 HL015
Adair, Marie S 132 87 HL010
  122 87 HL023
Adams, Brandon L 139 84 HL007
Adams, Brian K 162 78 HL022
Adams, Dan 199 48 HL008
  195 72 HL009
Adams, Walter G 167 69 HL022
Allen, Danny D 190 69 HL009
Anderson, Alan J 192 96 HL011
Anderson, Cary L 175 75 HL009
Anderson, Kimberly J 116 45 HL015
Andrick, Roger L 160 90 HL008
  160 93 HL022
Applewhite, Jenny L 177 70 HL009
Archer, Chester, Jr 158 78 HL007
Arnold, Doug A 182 78 HL001
Arnold, Valerie K 139 93 HL001
Avery, Sandy K 132 48 HL015
Bailey, Paul E 138 78 HL009
Bailey, Rick D 188 75 HL022
Baldwin, Alice 116 87 HL010
Baldwin, Scott R 173 66 HL009
Ballee, Kenneth E 163 78 HL007
Ballee, Rhonda M 121 83 HL007
Banush, Don W 172 60 HL003
Banush, Ron G 170 42 HL003
Barnett, James L, Sr 189 93 HL007
Barton, June A 134 81 HL001
  131 84 HL008
Barton, Larry R 156 87 HL008
  153 90 HL001
Bates, Rita J 131 84 HL023
Bates, Thomas J, Sr 126 98 HL022
Bates, Thomas M, Jr 158 90 HL022
Beam, Matthew J 135 84 HL003
Bean, Patricia A 163 87 HL015
  158 90 HL012
  156 90 HL006
Beard, Mica M 186 93 HL005
Beckler, Derek J 205 83 HL005
Bell, Terry J 184 69 HL012
Bennett, Randy 148 63 HL007
Bentzler, Dennis B 155 90 HL015
  154 60 HL003
Bentzler, Jody 137 84 HL015
Berg, Joseph A, Jr 171 72 HL009
Bergin, Terry P 160 90 HL006
Bergin, Tracie R 156 90 HL006
Berry, James A 178 54 HL012
Berry, Jim R 154 87 HL012
Berry, Kyen J 138 39 HL012
Berry, William R, Jr 206 21 HL014
Biesecker, Paul E 172 57 HL022
  167 51 HL003
Binder, Jon R, Jr 171 87 HL022
Binkerd, Jeremy R 198 72 HL005
Birnell, Karla 152 78 HL009
Bishop, Tamara J 150 81 HL008
Bitner, Amy L 111 87 HL012
Bitner, Bryan T 151 87 HL012
Blazer, Twila J 147 78 HL010
  146 87 HL008
Bloomer, Dale R 119 84 HL007
Bontrager, Jacob J 162 60 HL009
Bordeniuk, William K 203 94 HL005
  202 96 HL022
Bostic, Kasey J 133 75 HL012
Bowen, John W 173 24 HL014
  168 96 HL011
  165 96 HL022
Bowman, Andrew T 179 63 HL015
Bowman, Don E 180 90 HL015
Bowman, Penny A 169 39 HL001
  167 90 HL012
  165 48 HL015
Boyle, Max E 200 93 HL022
  198 81 HL007
Branham, Erin J 188 63 HL012
  179 68 HL001
Brewer, Nicholas A 102 60 HL015
Brown, Jacob A 214 96 HL005
  210 63 HL015
Brown, Katie 146 78 HL015
Brown, Kimber L 116 45 HL002
Burdine, Leroy H 148 81 HL003
Burge, Robert J, Jr 203 54 HL015
  197 72 HL022
Burk, Chauna 126 84 HL006
Burk, Robert L, Jr 148 84 HL006
Burke, Bob L 117 72 HL011
Burkett, Wesley 140 81 HL011
Burns, George J, III 174 96 HL011
  165 87 HL012
Burns, Melinda K 114 96 HL011
Burns, Steven M 169 87 HL008
Burton, Brad D 184 69 HL005
Burton, Kim D 144 75 HL003
Cadwallader, Karen A 127 90 HL008
  124 76 HL002
Calloway, William T 136 75 HL008
Campbell, Abby 118 84 HL001
Campbell, Tony A 154 87 HL001
Capoun, Joseph R 215 24 HL022
  207 72 HL003
Carpenter, Timothy D 186 21 HL014
  179 72 HL015
  176 66 HL009
Carter, Ashton M 181 72 HL011
  181 96 HL005
  166 24 HL022
Carter, Mark Jason 164 96 HL005
Carter, Mary J 115 89 HL008
Carter, Matthew D 178 99 HL005
Castorena, Cristobal A 188 54 HL005
  181 63 HL015
  174 62 HL006
Chandler, Mike T 140 63 HL007
Chapel, Gloria A 151 81 HL002
  148 84 HL012
  145 81 HL023
  145 84 HL008
Chesser, Joseph D 145 81 HL022
Cipov, Joe G 139 78 HL012
Clark, Beth A 123 75 HL001
Clark, Chad A 166 78 HL015
Clark, Farrol J 169 48 HL015
Clark, Helen M 146 63 HL008
  145 66 HL012
Clark, Isola 132 87 HL012
  131 80 HL008
Clark, John C 177 96 HL007
Clark, Josh A 186 81 HL015
Clark, Rick R 178 87 HL008
  174 84 HL001
Clayton, Chitra N 153 77 HL008
Cloum, Jane A 158 87 HL012
Combs, Michael D 137 33 HL022
Comoglio, Tony R 202 69 HL022
Conrad, Trevor 114 30 HL022
Cook, Connie J 128 83 HL015
Cook, Joe B 159 30 HL012
Cook, Larry L 152 75 HL022
Cook, Steve E 156 75 HL003
  154 87 HL015
Coop, Pamela A 96 33 HL002
Cooper, Anthony H 132 33 HL003
Cooper, Lorelei 110 45 HL006
Cooper, Robert M 156 93 HL022
  155 42 HL006
Corn, Harvey L 150 90 HL008
Courts, Ronald D 151 90 HL003
Cowell, Michael G 222 93 HL005
Cox, Candace D 142 73 HL012
Cox, Cody N 182 87 HL011
  176 82 HL005
  174 60 HL009
Cox, John H, Jr 189 64 HL005
Cox, Kurtis R 154 80 HL007
Crabtree, Roscoe H 204 78 HL022
Crawford, Donna M 133 66 HL023
Creighton, Eric L 177 69 HL011
Croddy, Diane 134 75 HL008
Croddy, Greg A 149 30 HL008
Davis, Ren 170 75 HL009
Davis, William E 123 99 HL014
Dearth, Gary A 175 90 HL003
Debusk, Carolyn J 142 78 HL023
Degrow, Douglas D 156 75 HL011
Degrow, Jean A 153 81 HL011
Dewitt, James A, II 176 33 HL003
DeWitt, Sean R 203 75 HL022
Dewitt, Sherri E 146 72 HL015
Dillman, Kris K 133 90 HL023
Dorsey, Darlene L 149 90 HL011
Douglas, Austin J 150 24 HL003
Douglas, Tim L 187 77 HL003
Dowden, Denise 106 81 HL012
Dowden, Ron G 137 87 HL012
Driscoll, Dennis 181 48 HL011
Dunlap, Brandon M 152 90 HL022
Dunlap, Charles 216 48 HL005
Dunlap, Debbie A 157 69 HL012
Dunn, Robert L 182 72 HL003
  175 93 HL022
Dunnuck, Ken E 135 99 HL005
Dunnuck, Millie J 122 99 HL005
Dye, Jerri A 139 63 HL012
Edmonds, Brenda J 115 37 HL008
Ege, Brian K 181 48 HL003
Eldridge, Doug C 194 72 HL022
Ellis, Dale V 124 78 HL008
English, Rodney F 218 57 HL005
Erickson, Matthew S 187 90 HL012
Estle, Robert Justin 160 24 HL015
Evans, Patrick C 210 96 HL005
Evans, Stacey E 172 75 HL012
Exmeyer, Chad M 211 96 HL005
Fernandes, Carol A 131 81 HL023
Fernandes, Mark R 204 81 HL022
Fike, Joshua A, Sr 162 30 HL015
Fike, Samantha J 114 30 HL015
Fitch, Robert A, Jr 194 87 HL011
Flintoff, Harold E 150 90 HL008
Flintoff, Tanyia L 132 78 HL002
  128 78 HL008
Flook, Betty J 122 75 HL008
Floyd, Evan T 158 99 HL005
Floyd, John A 174 99 HL005
Fouch, Dale A 149 90 HL003
Fouch, Jeff S 137 61 HL007
Foutch, Benjamin S 164 87 HL015
Fouts, Demetrius J 147 87 HL011
Fowler, Patricia J 118 90 HL012
Frank, Bryan R 142 39 HL011
Franklin, Patty A 115 78 HL010
Frazier, Jennie K 134 84 HL010
Free, Pamela M 117 24 HL002
  110 81 HL012
  108 78 HL023
French, Gary E 181 51 HL022
Gama, Roman V 155 72 HL012
Gamblin, Jenny L 153 72 HL011
  147 90 HL006
  147 96 HL005
Gamblin, Sabrena L 112 55 HL010
Gamblin, Wesley R 217 76 HL005
  214 72 HL006
Garber, Christie B 121 60 HL006
Gardineer, Brittany L 118 42 HL015
Geiger, Nan 133 33 HL001
  128 87 HL008
Gibson, Alexcia D 162 74 HL011
Gibson, Daniel W 184 84 HL011
Gibson, James D 174 75 HL011
Gibson, Leslie A 146 81 HL011
Gilbert, Jerry 164 69 HL008
  162 72 HL001
  155 75 HL014
Gillespie, Timothy W 136 55 HL007
Glassburn, Tracy L 156 66 HL023
  151 51 HL002
Goltry, Jeff A 197 75 HL022
Gonzales, Loren 158 60 HL009
Gordon, Theresa K 124 90 HL010
Grimes, Zach L 112 39 HL015
Gunter, Christopher M 185 66 HL022
Hackler, Lisa A 131 89 HL011
  124 69 HL015
Hale, Phillip L, Sr 177 81 HL011
Hall, Anna K 127 78 HL008
Hamilton, Judy E 132 78 HL023
Hardesty, Nathaniel Seth 186 84 HL015
Harmeyer, Janice P 148 84 HL010
Harper, Arthur A, II 168 87 HL003
Harrell, David A 168 48 HL006
Harrell, Tina 127 45 HL006
Harrington, Mike L 164 71 HL014
Harris, Deborah L 142 93 HL011
Harris, Joyce L 162 78 HL012
Harrison, Janet L 120 75 HL010
Harrison, Richard A 166 84 HL014
Harshbarger, William M 177 69 HL009
Hart, Dorothy A 127 72 HL008
  120 21 HL010
Hayes, Richard W, III 155 75 HL005
Head, George Dalton 178 93 HL005
Helton, Darrel W 159 42 HL022
Helton, Jack E 164 63 HL022
Helton, Jason R 206 87 HL022
Helton, Matt J 205 63 HL022
Henry, Linda K 123 75 HL010
Herrington, Douglas M 159 81 HL012
Hilton, Michael J 168 90 HL015
Hobbs, Brett A 180 85 HL022
  178 75 HL001
Hobbs, Kaitlyn D 158 90 HL015
Hobbs, Nick L 190 51 HL022
Hoff, Rick L 169 87 HL015
Hoff, Shelly K 118 72 HL015
Holaday, Colleen A 163 93 HL001
  162 87 HL012
Holaday, Marvin E 167 48 HL012
  167 84 HL001
  167 87 HL014
Hollarman, Michael D 209 90 HL005
Holmgren, Timothy J 180 54 HL003
Hood, Holly D 191 90 HL015
  187 88 HL005
Hood, Jason M 122 48 HL006
Hopkins, Russell B 189 84 HL014
Howe, Devin L 131 90 HL007
Huestis, Michael C 166 21 HL022
  166 93 HL005
Huffman, Dave 138 90 HL006
Huffman, Valerie M 96 87 HL006
Hughes, Adam 160 82 HL015
Hughey, Christopher T 167 90 HL003
Hulet, Rebecca L 126 89 HL023
Huntley, Damon 163 90 HL012
Huntley, Mitzi 152 87 HL012
Huntsman, Aimee J 127 54 HL006
Huntsman, Mark A 153 66 HL006
Huntsman, Payton 107 69 HL006
Irick, Cathy L 144 90 HL023
Jackson, Jeffery S 183 90 HL008
Jarvis, Dale A 170 93 HL014
Jarvis, James A 128 76 HL014
Jenkins, Boyd 163 81 HL022
Jenkins, Julie A 133 81 HL012
Jenkins, Justin J 122 81 HL012
Jeslis, Cary R 194 87 HL022
Jeslis, Kyle T 185 66 HL022
Johnson, Cody 152 72 HL011
Johnson, Kris J 128 84 HL015
Johnson, Timothy T 152 42 HL015
Jones, David L 146 90 HL007
Jones, Kori 129 78 HL002
Keck, Faith L 118 81 HL001
Keeler, Joshua M 136 96 HL022
Kelley, Gerard F 197 87 HL014
  196 78 HL022
Kelley, Jon 211 84 HL014
Kidwell, Brandon M 133 90 HL015
Kidwell, Jeffrey W 184 93 HL005
  183 84 HL006
  177 90 HL015
Kidwell, Michael R 162 90 HL015
  162 93 HL005
King, Glen M 152 82 HL012
  148 87 HL008
King, Jeannette I 135 85 HL023
  134 81 HL010
Kitts, Steve J 193 75 HL022
  185 69 HL003
Kitts, Thomas J 172 87 HL001
Kline, Donna J 130 75 HL023
Knepper, Tom C 165 90 HL003
Knox, Klay D 137 72 HL015
Kolodziej, Kevin W 209 51 HL005
Kommans, Darlene P 130 84 HL008
Krieg, Jake J 122 93 HL014
  112 51 HL006
Krieg, Rick J 172 73 HL022
  169 39 HL006
Kurtz, C. Sue 132 78 HL008
La Dow, Jeff 132 54 HL022
LaFave, Lee H 168 81 HL012
Lake, Gilbert T, III 201 24 HL022
Lancaster, Robert G 179 87 HL022
Landrum, Andy C 164 90 HL022
Lanning, Michael L 175 27 HL014
  154 36 HL008
Larimore, Sam R 152 93 HL014
Larrick, Cathy A 123 81 HL008
Lauderbaugh, Nikki D 176 63 HL015
  176 63 HL009
  175 79 HL005
Lawrence, Mary J 137 30 HL015
Lawrence, Shane A 185 24 HL015
Lechner, Nick J 138 60 HL005
Leep, Roger D 145 87 HL008
Lemcke, Bob 186 83 HL014
Lemcke, Derek 127 91 HL014
Lesinski, David 170 96 HL005
  168 99 HL022
Lidy, Gage J 184 75 HL005
Liggin, Erica Nicky 100 60 HL002
Little, Kaleb J 170 33 HL015
Lock, John W 160 42 HL003
  157 81 HL012
  149 84 HL006
Locke, Jonathan A 192 90 HL003
Locke, Jonathan G 195 81 HL005
Loman, Pat L 102 59 HL010
Lopez, Ralph Eddie 163 80 HL015
Lovell, Linda S 121 65 HL012
Lowe, Delbert L 163 87 HL007
Lucas, Eric S 206 81 HL005
  203 84 HL022
  201 21 HL015
Lucas, John G 171 47 HL009
  166 59 HL005
Mace, Betty M 104 84 HL015
  104 84 HL006
  102 84 HL012
Marner, Trent A 225 94 HL005
  214 60 HL009
Marr, Rocky D 161 84 HL012
Marshall, Mark M 172 90 HL015
Martin, Brian A 209 81 HL022
Martin, Jay A 160 53 HL014
Martin, Kelly L 152 72 HL012
Martin, Kevin J 176 33 HL022
Matson, Edward G 152 84 HL015
  151 75 HL008
  151 78 HL003
Matteson, Larry R 188 78 HL003
Mayfield, Becky S 177 87 HL011
Mc Connell, George M 161 87 HL003
  166 45 HL008
Mc Kay, Chris L 172 87 HL015
Mc Kay, Debbie M 157 78 HL015
McCartney, William M 109 78 HL006
McElhone, M. Kay 135 84 HL010
McGregor, Matthew J 131 66 HL009
McQuilling, Judy S 112 85 HL010
Merrick, Catina L 130 81 HL012
Merrick, Dennis R 138 39 HL012
Merryman, Chris D 197 89 HL011
Metcalf, Andrew J 193 94 HL005
Millard, Becky L 106 32 HL015
Miller, Bryan N 157 78 HL015
Miller, Keith Brian 204 24 HL012
Miller, Leon L 151 87 HL008
Mills, Ryan S 212 96 HL011
Monroe, Cory S 208 78 HL015
  207 91 HL005
Montezuma, Tony 163 63 HL009
Mooney, Carol A 138 33 HL002
Mooney, Mike S 203 84 HL012
Moore, Andrea N 186 66 HL009
Moore, Garry R 180 61 HL022
Moore, Judith A 133 66 HL012
Moore, Scott A 195 63 HL009
  191 87 HL022
Morgan, John W 144 84 HL003
Morris, Lynda L 133 81 HL012
Morris, Ryan W 140 84 HL012
Mose, Bryan K 208 78 HL011
  199 33 HL005
Moss, Bonnie L 132 81 HL010
  129 27 HL023
Moss, Donna M 130 90 HL015
Moss, Kelley D 154 90 HL015
Mote, James W 148 35 HL008
Moyers, Devin J 177 81 HL022
Mulkey, Rusty D 139 84 HL015
Mullens, Shawn M 123 87 HL015
Myers, Bert J 142 68 HL008
Myers, Daniel H 146 45 HL015
Myers, Norma A 109 87 HL010
Name, Brayden M 187 75 HL005
Neil, Robert H 151 72 HL001
Neil, Theresa E 144 72 HL001
Newbill, Gloriette 129 87 HL012
  129 90 HL008
Newby, James L 182 48 HL014
  171 87 HL022
Nguyen, Diem T 119 75 HL012
Niles, Gerald L 124 90 HL008
Niles, Joyce A 94 84 HL010
Nix, Rose 108 84 HL008
Nixon, Brian E 164 56 HL022
Northern, Randy J 180 72 HL015
Ocker, Ned E 180 78 HL009
O'Neal, Missy 121 78 HL023
Osborn, Stephen 201 69 HL022
Owen, Ann M 129 84 HL012
Parker, Brenda S 128 36 HL008
  126 90 HL012
Parks, Cheryl S 155 90 HL012
  154 90 HL023
Parks, Drew M 172 84 HL012
Parks, James A 178 75 HL009
Parrish, Debra K 144 96 HL011
  136 90 HL012
Parrish, Greg T 159 75 HL009
Parrish, Scott W 164 90 HL012
  164 96 HL011
Pennington, M. Diane 132 81 HL001
Pennington, William L 150 87 HL001
Pier, Brian J 194 54 HL022
Powell, Brandon E 219 78 HL005
Powell, Lindsey R 135 54 HL007
Prater, Damon M 172 78 HL005
  169 78 HL015
Pratt, Brad A 200 27 HL012
  196 32 HL003
  199 27 HL008
Pratt, Rose A 112 72 HL008
Price, Donald W 204 84 HL003
  199 87 HL015
Pulsipher, Lisa A 158 90 HL006
  148 87 HL007
Pulsipher, Scott A 171 75 HL007
  167 90 HL006
Purvis, William C 163 48 HL005
Ragan, Stan A 165 21 HL003
Ramberger, Bryan K 170 39 HL008
Ramberger, Chris A 180 87 HL011
Ramberger, Jeremy B 110 84 HL022
Ratcliff, Craig M 172 95 HL014
Redman, Collin E 187 66 HL014
Redman, Rick W 171 21 HL014
Reed, Gloria J 130 84 HL001
Reeves, Joeseph A 204 84 HL011
  198 78 HL012
  196 69 HL022
Reeves, Lee, Jr 186 78 HL011
Rhoton, Nicholas W 179 81 HL015
Rhoton, Phyllis A 156 84 HL001
Rice, Brian L 186 21 HL005
Rice, Pete 192 66 HL005
Richards, Larry W 180 87 HL003
Rickel, DiAnne 149 33 HL008
  149 87 HL012
  142 87 HL001
Riefle, Mike E 138 96 HL022
Risley, Brad 116 53 HL006
Roach, Kent E 122 87 HL001
Roach, Marcia A 110 60 HL001
Roberts, Michael 183 92 HL022
  172 72 HL003
Robertson, Joshua 197 90 HL006
  194 75 HL015
Robins, Bradley J 205 27 HL015
Rogers, Diana L 137 69 HL008
Rogers, Steve 120 86 HL008
Rohrer, Shawn P 213 87 HL005
  207 99 HL022
Ruble, Shane M 172 84 HL022
Rubow, William L 172 96 HL011
Rudak, Judy 119 69 HL010
Russell, Denise L 151 71 HL008
Russell, Floyd R 179 72 HL008
Salgat, Andrew J 135 90 HL001
Salgat, Vanessa R 115 84 HL001
Salinas, Kelly L 105 78 HL012
Sanders, Katherine M 121 63 HL015
Sanders, Kay O 104 39 HL015
Santos, Diego 123 66 HL006
Sapp, Peggy A 125 81 HL002
  122 84 HL008
  117 36 HL010
Sarver, Kelsonda L 140 81 HL012
  132 87 HL001
Savage, Bruce A 138 93 HL011
Scarborough, Susan 121 78 HL008
Schafer, Ashlee N 119 75 HL015
  117 76 HL006
Schafer, Christopher A 134 75 HL015
  134 80 HL006
Schleper, Shawn M 195 96 HL005
  194 93 HL022
Schneider, Ken R 159 75 HL003
Schulte, Bray D 181 93 HL014
Scott, Chris 177 87 HL003
Shane, Kynzie B 174 97 HL005
Shepard, Rodney E 176 90 HL011
Shimer, Jill C 182 66 HL015
Shirley, Ashlee 163 93 HL005
  160 81 HL015
Shuck, Kameron G 186 87 HL015
  177 23 HL012
Shuck, Kara J 156 87 HL015
  152 87 HL012
Shull, Corrie 89 81 HL006
Siler, Ronald L 124 27 HL008
Silvers, Cathy M 159 87 HL015
  158 84 HL005
  155 87 HL012
Slabaugh, Joe F 170 81 HL015
  169 90 HL012
Small, David B 203 81 HL005
Smalley, Brandon J 147 93 HL005
Smith, Andrea J 115 72 HL006
  110 30 HL015
Smith, Annette M 175 41 HL009
  175 90 HL015
  173 93 HL005
Smith, Joseph T 172 27 HL005
  172 69 HL015
Smith, Karole 158 93 HL001
  156 90 HL008
  155 90 HL012
Smith, Richard A 175 81 HL003
Smith, Robert T, Jr 216 84 HL015
  213 87 HL005
  195 33 HL022
Smith, Ronald S, II 139 36 HL006
  138 96 HL022
Smith, Shannon 104 36 HL006
Smith, Tyler A 173 75 HL006
  166 87 HL015
Snodgrass, Mark V 200 30 HL003
  198 93 HL014
Songyoo, Noy 155 83 HL008
Sottong, Connie J 151 78 HL012
  148 75 HL002
  148 78 HL023
Spall, Chase L 195 63 HL022
  187 90 HL011
  180 78 HL006
  180 85 HL005
Spall, Donald R 185 93 HL011
  184 84 HL006
Spall, Hollie D 149 75 HL006
Spall, Jeff L 141 75 HL006
Spall, Krista L 139 84 HL011
Sparks, Tyler C 200 72 HL009
Sparlin, Alan L 139 48 HL007
Spencer, John J 194 75 HL009
Spencer, Zach S 217 78 HL009
  215 97 HL005
Springer, Linda 117 78 HL023
  117 87 HL012
  117 87 HL008
Stanley, Damon W 192 88 HL003
  187 99 HL005
Stewart, Scott A 204 75 HL022
Stewart, Tammy G 119 78 HL023
Stover, Tammy K 141 87 HL015
Stutzman, Ed 146 99 HL014
  142 90 HL012
Sullivan, Bonnie J 116 81 HL010
Sullivan, Phil E 168 72 HL011
Sumner, Bruce W 133 72 HL008
  133 81 HL001
Sumpter, Gregory K 189 87 HL014
Sutherin, John R 177 81 HL022
Sweezy, Jodi J 128 90 HL015
Swihart, Joyce A 132 87 HL002
Swing, Thomas A 138 90 HL001
  135 48 HL014
  134 63 HL022
  131 90 HL008
Taylor, Josh A 185 93 HL022
Taylor, Katie 156 84 HL011
Taylor, Lauretta M 124 78 HL002
Taylor, Robert L 180 42 HL008
Teller, J Alan 126 90 HL007
Thibeault, Matthew E 212 81 HL015
  211 96 HL005
Thibeault, Rachel E 95 87 HL012
Thomas, Billy Kevin 163 87 HL012
  161 93 HL014
Thomas, Miriam L 144 75 HL012
Thompson, Sherry L 143 87 HL012
Titus, Brock D 193 81 HL003
Townsend, Brad S 173 87 HL003
Townsend, William Scott 158 90 HL003
Tracewell, Pat L 120 62 HL010
Tranbarger, Susie 123 78 HL023
Trent, Douglas M 143 72 HL003
Truax, Arnold L 164 36 HL014
Tucker, Jay E 192 99 HL005
Tucker, Peggy 109 84 HL012
Utter, Joy B 118 81 HL010
  111 72 HL002
  111 84 HL008
Utter, Robert E 152 84 HL008
Van Baalen, Phil 186 81 HL005
Vandercook, Don E 200 57 HL011
  195 99 HL022
  192 99 HL005
  187 86 HL012
Vansickel, Brent E 169 92 HL005
VanSickel, Eayn E 190 93 HL022
  189 99 HL005
Vore, Bonna J 113 90 HL005
Waldman, Paul A 173 87 HL001
Waldman, Selena M 110 87 HL001
Walker, Kimberly J 139 81 HL002
Walker, Patty M 140 81 HL010
Walker, Seth T 202 84 HL005
Wallace, Matt J 217 57 HL015
  216 82 HL022
  208 96 HL005
Ward, Robert M 178 87 HL015
Weaver, Brittiny L 142 81 HL001
Weaver, Jon M 165 69 HL001
Weaver, Kevin P 184 93 HL001
Weaver, Larry M 160 72 HL008
  155 87 HL014
Weaver, Rae M 138 63 HL001
  136 66 HL002
Webb, Robert L 181 88 HL011
  177 89 HL022
  172 73 HL009
Webster, Brock 145 87 HL003
Weir, Kevin R 155 73 HL014
Wenisch, Jeffery K 168 75 HL022
Wertz, Gary D 152 90 HL008
  151 90 HL012
  150 90 HL003
Wertz, Kathleen E 124 90 HL012
  120 87 HL008
West, Robert A 139 99 HL014
Westerman, Shane A 126 66 HL015
Westerman, Taylor B 110 54 HL015
Wheeler, Justin E 176 89 HL005
Wheeler, Pam 108 72 HL008
Wheeler, Walter L, Jr 153 39 HL005
White, William Josh 187 87 HL005
Williams, Bryan K 145 27 HL015
  145 75 HL012
Williams, Craig L, Jr 165 60 HL005
Williams, Derek T 140 68 HL007
Williams, Joy A 135 90 HL015
  129 81 HL006
Williams, Lawrence 136 39 HL008
Wilson, James R 164 93 HL014
Wolff, Bonnie M 122 81 HL010
Workman, G Randy 196 90 HL022
Workman, Holly B 150 96 HL011
Workman, Jack M 186 84 HL022
Workman, Kris L 170 78 HL022
Workman, Monica J 146 93 HL011
Workman, W Doug 198 96 HL011
  191 93 HL022
Wren, Jeff K 168 75 HL003
Wright, Kevin A 189 81 HL003
Wyatt, Ernie C 151 90 HL008
  146 90 HL003
Wylie, Anthony C 181 48 HL014
  167 54 HL003
Yard, Benjamin M 170 72 HL005
Young, Felicia M 148 30 HL015
Young, Phillip M 139 27 HL015
Zirkle, Kenneth L 171 87 HL022

 

Youth Averages

Last Name First Name MI Games Average League
Adams Stella M 69 87 City of Firsts Bantam/Prep
Adams Audrey J 16 141 City of Firsts Middle School
Adams Audrey J 61 132 City of Firsts Jr/Major
Anderson Abby L 63 70 City of Firsts Bantam/Prep
Anderson Shelby L 12 110 City of Firsts High School Bowling
Anderson Tyler J 54 126 City of Firsts Jr/Major
Atherton Matthew D 20 104 City of Firsts Middle School
Atherton Matthew D 69 103 City of Firsts Jr/Major
Bagwell Mikaela L 6 96 City of Firsts High School Bowling
Baldwin Hayden E 54 81 City of Firsts Jr/Major
Balentine Jasire E 3 53 City of Firsts Jr/Major
Ballestero Mallik   57 103 City of Firsts Bantam/Prep
Barker Bryce T 14 103 City of Firsts High School Bowling
Barker Gwendolyn S 66 115 City of Firsts Jr/Major
Beard Kaylee D 12 124 City of Firsts High School Bowling
Binkerd Kiley   20 140 City of Firsts Middle School
Bohlmann Harrison R 18 110 City of Firsts Middle School
Bordeniuk Harper M 66 101 City of Firsts Bantam/Prep
Bostic Mitchell A 16 109 City of Firsts Middle School
Boyle Allison R 48 147 City of Firsts Jr/Major
Boyle Allison R 14 139 City of Firsts High School Bowling
Boyle Riley E 27 145 City of Firsts Jr/Major
Brown Dayne M 63 96 City of Firsts Bantam/Prep
Burk Caleb D 45 148 City of Firsts Jr/Major
Camden Lillyan M 16 131 City of Firsts High School Bowling
Camden Lillyan M 66 128 City of Firsts Jr/Major
Capoun Joseph R 66 160 City of Firsts Jr/Major
Carver Kayden M 57 141 City of Firsts Jr/Major
Chester Rory R 4 79 City of Firsts High School Bowling
Clark Vivian M 66 65 City of Firsts Bantam/Prep
Cloum Cameron J 15 109 City of Firsts High School Bowling
Coleman Alexander C 75 182 City of Firsts Jr/Major
Cook Vincent J 20 192 City of Firsts Middle School
Cook Vincent J 63 177 City of Firsts Jr/Major
Cox Rylie L 30 63 City of First Peanuts
Davis Justin J 9 183 City of Firsts High School Bowling
Davis Justin J 60 166 City of Firsts Jr/Major
DeWitt Lauralei H 18 66 City of Firsts Middle School
Dowden Ethan R 18 80 City of Firsts Middle School
English Jacob D 18 132 City of Firsts Middle School
English Jacob D 60 130 City of Firsts Jr/Major
English Logan J 60 102 City of Firsts Bantam/Prep
English Michael R 51 131 City of Firsts Jr/Major
English Michael R 18 118 City of Firsts High School Bowling
Ennis Ethan R 12 204 City of Firsts High School Bowling
Ennis Ethan R 75 198 City of Firsts Jr/Major
Evans Ashleigh M 12 164 City of Firsts Jr/Major
Evans Devin C 15 152 City of Firsts Jr/Major
Evans Gabriel T 14 78 City of Firsts Bumpers
Evans Madisyn L 24 116 City of Firsts Jr/Major
Farkas Blake   10 69 City of Firsts Middle School
Farkas Grant   10 72 City of Firsts Middle School
Fike Joshua A 54 164 City of Firsts Jr/Major
Foster Lucas A 18 104 City of Firsts Jr/Major
Goley Erin S 18 134 City of Firsts Middle School
Goley Erin S 66 121 City of Firsts Jr/Major
Gross Dani N 3 100 City of Firsts Jr/Major
Hall Arrabella R 8 110 City of Firsts High School Bowling
Hamblin Keagan A 16 90 City of Firsts Middle School
Hartman Blake A 66 97 City of Firsts Jr/Major
Heimerick Jaaron L 12 102 City of Firsts High School Bowling
Hodson Logan   72 148 City of Firsts Jr/Major
Hood Henley   66 69 City of Firsts Bantam/Prep
Horner Kennedy G 15 126 City of Firsts High School Bowling
Hughes Layne R 66 116 City of Firsts Jr/Major
Hummel Isabella M 63 138 City of Firsts Jr/Major
Hummel Isabella M 18 136 City of Firsts High School Bowling
Hunt Carter R 75 204 City of Firsts Jr/Major
Hunt Carter R 18 199 City of Firsts High School Bowling
Hunt Haydn M 63 193 City of Firsts Jr/Major
Hunt Haydn M 12 177 City of Firsts High School Bowling
Hunt Marianna E 18 176 City of Firsts High School Bowling
Hunt Marianna E 51 172 City of Firsts Jr/Major
Johnson Kaiden B 16 174 City of Firsts High School Bowling
Johnson Kaiden B 57 166 City of Firsts Jr/Major
Johnson Marshawn   24 92 City of Firsts Jr/Major
Johnson Sophia O 16 103 City of Firsts Middle School
Johnson Sophia O 45 93 City of Firsts Jr/Major
Jones Nathan T 20 128 City of Firsts Middle School
Jones Nathan T 75 115 City of Firsts Bantam/Prep
Kirby Peyton M 72 146 City of Firsts Jr/Major
