Below are the men's and women's average record progression (60 game minimum).
Men
Bowler | Year | Average | Games | League | Comments |
Carl Maudlin | 1916-1917 | 191 | 60 | City | |
Bobby Overton | 1926-1927 | 191 | 75 | City | |
Harry Schneiderman | 1926-1927 | 191 | 75 | City | |
Harry Schneiderman | 1927-1928 | 193 | City | ||
Henry "Lefty" Willer | 1930-1931 | 199.3 | 103 | City | |
Fred Hurstel | 1938-1939 | 199.68 | City | Recognized as the first 200 average | |
Eddie Schupp | 1946-1947 | 202.6 | City | Don Lowry had 201.63 and Hap Land 200.03 in the same league | |
Don Johnson | 1961-1962 | 209 | Play Bowl Classic | Ray Cameron averaged 206 in the Continental League in 1961 | |
Carl Babb | 1963-1964 | 209 tie | Play Bowl Classic | ||
Steve Preston | 1978-1979 | 217 | |||
Steve Preston | 1979-1980 | 218 | |||
Steve Preston | 1980-1981 | 220 | 93 | Miracle Shield | |
Brian Graham | 1995-1996 | 221 | 78 | Progressive | |
Clint Spencer | 1997-1998 | 222 | 96 | Kokomo Sports Center Classic | |
Jon Kelley | 1998-1999 | 227 | 132 | Kokomo Sports Center Classic | |
Jon Kelley | 1999-2000 | 228 | 90 | Kokomo Sports Center Classic | |
Matt Duncan | 2004-2005 | 228 tie | 99 | Sunday Night Mixed Late | |
Jon Kelley | 2007-2008 | 230 | 81 | Wednesday Night Classic | |
Trent Marner | 2022-2023 | 233 | 90 | Dash For Cash |
Women
Bowler | Year | Average | Games | League | Comments |
Myrl Knote | 1944-1945 | 162 | Averages were not typically included in the newspaper | ||
Mary Morgan | 1947-1948 | 162 tie | Topsy Turvy | ||
Olive Hartung | 1951-1952 | 162 tie | Liberty | ||
Lucille Chick | 1953-1954 | 191 | |||
Judy Belt | 1979-1980 | 192 | 66 | Astro Classic | |
Kathy Exmeyer | 1992-1993 | 194 | 87 | Half & Half | |
Beth Stanley | 1997-1998 | 204 | 94 | 20th Century | |
Beth Stanley | 1999-2000 | 206 | 96 | 20th Century | |
Beth Stanley | 2003-2004 | 209 | 87 | Scratch Draft | |
Jill Shimer | 2004-2005 | 211 | 87 | 20th Century |