Kokomo's Team Game and Series Record Progression
Rumpshakers | ||
March 9, 2006 | Don Lowry Lanes | |
Names | 3541 | 1274 |
Scott Shimer | 742 | |
Bob Burge | 621 | |
Rob Smith | 725 | 267 |
Mark Snodgrass | 738 | 269 |
Ted Wooley | 715 |
Kokomo Sports Center | ||
April 24, 1997 | Don Lowry Lanes West | |
Names | 3457 | |
Jon Kelley | 713 | |
Tom Haughn | 741 | |
Jim Mote | 627 | |
Bob Harding | 660 | |
Dan Preston | 716 |
Revs N Resin | ||
December 29, 1994 | Don Lowry Lanes West | |
Names | 3420 | |
Bob Burge | 714 | |
Bryan Mose | 631 | |
Barry Blanton | 679 | |
Tim Merritt | 729 | |
Jon Dieterman | 667 |
Cedar Crest Lanes | ||
January 10, 1993 | Cedar Crest | |
Names | 1263 | |
Gary Exmeyer | 215 | |
Bob Dunn | 300 | |
Ron Harding | 264 | |
Ralph Johnston | 247 | |
Trent Marner | 237 |
Arvin Construction | ||
October 6, 1992 | Cedar Crest | |
Names | 3351 | |
Greg Garretson | 782 | |
Scott Nelson | 683 | |
Mike Phillips | 633 | |
Brian Walker | 628 | |
Bob Dunn | 620 |
Arvin Construction | ||
March 18, 1992 | Cedar Crest | |
Names | 3344 | |
Bob Dunn | 722 | |
Scott Nelson | 572 | |
Brian Walker | 640 | |
Mike Phillips | 683 | |
Greg Garretson | 727 |
Fletcher's Steak House | ||
March 4, 1980 | Astro Bowl | |
Names | 3318 | |
Ed Martin | 774 | |
Larry Retherford | 682 | |
Dick Martin | 672 | |
Floyd Wooley | 597 | |
Art Bassett | 593 |
Honda of Kokomo | ||
April 2, 1979 | Cedar Crest | |
Names | 1181 | |
Joe Taboas | 259 | |
Ron Patton | 257 | |
Ken Boe | 255 | |
Larry Retherford | 241 | |
Jerry Rosselot | 169 |
Lord's Jewelers | ||
November 17, 1949 | Evan's Bowling Academy | |
Names | 3259 | |
Francis Fisher | 594 | |
Cloyd Long | 715 | |
John Cox | 639 | |
Clyde Myer | 660 | |
Don Lowry | 651 |
Barney's Sandwich Shop | ||
December 2, 1948 | Evan's Bowling Academy | |
Names | 3220 | |
Peck Bratton | 691 | |
Barney Pickering | 676 | |
Cecil Symons | 590 | |
Ben Newburn | 566 | |
Elmer Cook | 697 |
Recreation Five | ||
March 30, 1941 | Evan's Bowling Academy | |
Names | 3214 | 1164 |
Stub Miller | 509 | |
Doc Sloan | 669 | |
Fred Hurstel | 650 | |
Bobby Resener | 677 | |
Don Sellers | 709 |
Midget Buffet | ||
April 25, 1940 | Evan's Bowling Academy | |
Names | 1130 | |
Don Sellers | 203 | |
Doc Sloan | 276 | |
Fred Hurstel | 251 | |
Bobby Resener | 203 | |
Jim DeVinney | 197 |
Frank's | ||
October 12, 1938 | Evan's Bowling Academy | |
Names | 1128 | |
Lefty Willer | 267 | |
Bobby Resener | 203 | |
Ed Critchley | 247 | |
Dr. Walter Gipe | 195 | |
Bobby Overton | 216 |
Recreation Five | ||
May 12, 1938 | Evan's Bowling Academy | |
Names | 3197 | 1120 |
Dave Delo | 656 | 243 |
Dan Wooldridge | 616 | 210 |
Bud Fridlin | 569 | 205 |
Joe Jansen | 727 | 248 |
Jim DeVinney | 629 | 214 |
Aviators | ||
April 1, 1937 | Recreation Alleys | |
Names | 1114 | |
George Critchley | 217 | |
Fred Hurstel | 235 | |
Doc Holcombe | 239 | |
Russell Maudlin | 216 | |
Harold Schrader | 207 |
Shell American Petroleum Co. | ||
January 30, 1936 | Recreation Alleys | |
Names | 3085 | 1099 |
Don Richards | 562 | 207 |
Ralph Hansell | 573 | 188 |
Walter Crumley | 634 | 216 |
Charlie Burk | 648 | 244 |
Walt McFatridge | 668 | 244 |
Lefty's Stars | ||
April 30, 1933 | Recreation Alleys | |
Names | 3051 | 1087 |
Ed Critchley | 561 | 213 |
Lefty Willer | 631 | 215 |
Paul Allison | 649 | 215 |
Fred Hurstel | 590 | 235 |
Harold Schrader | 620 | 209 |
Kelvie Press | ||
April 30, 1933 | Recreation Alleys | |
Names | 3015 | 1086 |
Bobby Overton | 626 | 245 |
Russell Kelvie | 628 | 233 |
Carl Heady | 589 | 204 |
Bobby Resener | 607 | 233 |
Bill Cooper | 565 | 181 |
Coca-Colas | ||
February 19, 1931 | Recreation Alleys | |
Names | 1083 | |
Lefty Willer | 231 | |
Paul Allison | 215 | |
Bob Schutte | 204 | |
Fred Hurstel | 221 | |
Burl Freeman | 212 |
American Central Life | ||
1927 | Recreation Alleys | |
Names | 2999 | 1054 |
Bobby Overton | 619 | 216 |
Russell Kelvie | 570 | 222 |
Carl Heady | 567 | 205 |
George Elliott | 623 | 198 |
Bobby Resener | 620 | 213 |
Gerhart Brothers | ||
January 4, 1917 | Menig Alleys | |
Names | 2927 | 1016 |
Harry Davis | 591 | 188 |
Claude Jones | 611 | 242 |
W. Jones | 513 | 177 |
Homer Kilbuck | 469 | 183 |
Carl Maudlin | 653 | 226 |
Gerhart Brothers | ||
?? | Menig Alleys | |
Names | 2816 | |
Harry Davis | ||
Claude Jones | ||
W.Jones | ||
Homer Kilbuck | ||
Carl Maudlin |