Open All Events Champions by Year

 

 

Year Div. All Events Actual Name All Events Actual Score All Events Handicap Name All Events Handicap Score
1917 Carl Maudlin 1718
1918 Carl Maudlin 1619
1919 Carl Maudlin, Sr. 1657
1920 Harry Davis 1638
1921 Nick Karnegis 1683
1922 Nick Karnegis 1806
1923 Nick Karnegis 1770
1924 Dewey Egginton 1739
1925 Harry Davis 1837
1926 Johnny Reuss 1918
1927 Bill Rea 1845
1928 Russell Kelvie 1972
1929 Charlie Barnhart 1931
1930 Fred Hurstel 1982
1931 Harry Schneiderman 1844
1932 Lefty Willer 1830
1933 Lefty Willer C. C. Bud Fridlin 1856
1934 Bob Lerch 1873
1935 Doc Sloan 1904
1936 George Critchley 1993
1937 Dr. Bruce Lung 1932
1938 Ray Schrader 1907
1939 Fred Hurstel 1920 Fred Hurstel 1959
1940 Fred Swaney 1864 Fred Swaney 1957
1941 Oscar Crumbaugh 1916
1942 Fred Hurstel 2003 Fred Hurstel 2039
1943 Don Baker 1914 Don Baker 2058
1944 Walt McFatridge 1860 Myron Christie 2000
1945 Dr. Bruce Lung 1837 Dr. Bruce Lung 1999
1946
1947 Fred Hurstel 1884 Fred Hurstel 1992
1948 Joe Jansen (Rolloff) 1785 Lou Barth 1944
1949 Harry (Doc) Sloan 1789 Harry (Doc) Sloan 1915
1950 Carl Cooprider 1839 Carl Cooprider 1991
1951 Fred Hurstel 1794 Everett Quinnette 1943
1952 Fred Hurstel 1796 Robert Pfleger 1982
1953 Ralph Densborn 1806 Junior Linson 2090
1954 Larry Hubert 1810
1955 Paul Ratcliff 1867 Russ Smith 2023
1956 Norman Allen 1835 Dale Padgett 1984
1957 William Crawford 1817 Russ Pistone 2068
1958 Tom Dinwiddie 1830 Tom Dinwiddie 1998
1959 Wayne Kitts 1813 Bob Huey 1969
1960 Tom Dinwiddie 1916 Jim Huth Jr. 2045
1961 Don Johnson 1816 Ed Jolly 1976
1962 Carl Babb 1901 Wayne Jackson 1987
1963 Cloyd Long 1775 Dave Wolfe 1993
1964 Allen Anderson 1815 Bob Sebree 1959
1965 Jim Grant 1877 Robert Belt 2036
1966 Fred Taylor 1794 Fred Taylor 1956
1967 Richard Winkler 1742 Jack Jarrett 1943
1968 Jim DeWitt 1880 Jim DeWitt 2033
1969 Ralph Densborn 1804 Charlie Johnson 1924
1970 Dorval Miller 1805 Dorval Miller 1913
1971 Gail Henry 1719 Ray Taylor 1954
1972 Jack Bender 1839 Russell Morrow 2047
1973 Carl Babb 1810 Richard Kinser 1987
1975 Carl Babb 1959 Tom Ayres 2060
1976 Bill Humphrey 1922 Bill Humphrey 1985
1977 Jim Grant 1795 Hubert Winters 1953
1978 Carl Babb 1907 Denny Waddelow 2041
1979 Max Snodgrass 1814 Rick Howell 1947
1980 Ed Martin 1951 Ed Martin 1951
1981 Anthony Patton 1919 Anthony Patton 2000
1982 Dick Winkler 1817 Dick Winkler 2042
1983 Steve Preston 2042 Curt Paul 2153
1984 Carl Babb 1895 Don Jensen 2060
1985 Gene Rust 1913 Bruce Raines 2174
1986 James Hundley 1935 James Hundley 2070
1987 Ed Martin 2026 Dorsey Crume 2066
1988 Max Snodgrass 1987 Mike Brooke 2067
1989 Doug Workman 2041 Doug Workman 2050
1990 Danny Preston 1990 Truman Power 2024
1991 Jon Kelley 2075 Jon Kelley 2075
1992 1 Jon Dieterman 2066 Jon Dieterman 2066
1992 2 Brian Freeman 1725 Brian Freeman 2031
1993 1 Dennis Branch 1880 Ron Harding 1967
1993 2 Dick Harrison 1831 Dick Harrison 2098
1994 1 Jon Kelley 1917 Jon Kelley 1998
1994 2 Jon Weaver 1691 Marvin Parton 1991
1995 1 Robert Dunn 2037 Robert Dunn 2142
1995 2 Roscoe Crabtree 1765 Roscoe Crabtree 2104
1996 1 Brian Graham 2068 Randy Ramberger 2077
1996 2 Mike Harrison 1748 Jerry Eads 2022
1997 1 Rick Hartung 2069 Richard A. Smith 2103
1997 2 Gary Mendenhall 1741 Nate Lauderbaugh 2155
1998 1 Dave Turner 2042 Roscoe Crabtree 2142
1998 2 William Browning Jr. 1768 Jarrod Rayls 2194
1999 1 James Krall 2099 Ted Wooley 2253
1999 2 Adrian Richardson 1772 Craig Holaday 2205
2000 1 Ted Wooley 2176 Ted Wooley 2329
2 John Davis 1724 Terry Workman 2158
2001 1 Kelly Beale 2019 Steve Shinholt 2126
2 Kevin Coombs 1631 Michael Reese 2073
2001-02 1 Kelly Beale 2085 Kelly Beale 2253
2 Ross Pearson 1805 Rod Shepard 2221
2002-03 1 Richard Bailey 1808   Daniel Davis 2111
  2 Daniel Davis 1868   Brian Pier 2107
2003 1 Dave Turner 2137 Terry Click 2221
2 Steve Smith 1919 Tim Douglas 2301
2004 1 Kacey Gibson 2012 Kacey Gibson 2186
2 Brett Hobbs 1867 Billie Sadler 2202
2005 1 Eric S. Lucas 2022 Eric A. Dibiaso 2138
2 Joseph R. Cox 1825 John D. Sullivan 2182
2006 1 Rick A. Hartung 2082 Jay Tucker 2234
2 Steven E. Birnell 1797 Cliff E. Grammer 2178
2007 1 Rick Hartung 2001 Kelly Beale 2201
2 Brian Pier 1819 Levi Young 2214
2008 1 Brad Slabaugh 2012 Donald Price 2145
2 Gary Exmeyer 1850 Gary Exmeyer 2147
2009 1 Nicholas Hoagland 2145 Mario Garcia 2224
2 Jeffrey Carpenter 1752 Jeremy Stapleton 2184
2010 1 Robert A. Wooley 2075 Robert A. Wooley 2204
2 Bryan L. Foreman 1757 James A. Robison 2242
2011 1 Kelly Beale 1987 Kelly Beale 2164
2 Paul Biesecker 1764 Paul Biesecker 2103
2012 1 Wesley R Gamblin 2080 Wesley R Gamblin 2080
2 K Brian Miller 1820 K Brian Miller 1988
2013-14 1 Gary A Brown 2030 Bryan Gipson 2156
2 Robert H West, Jr. 1716 Katrina Reed 2238
2014-15 1 Brad Slabaugh 2138   James Barnett 2161
  2 Jack Workman 1786   Steve Bishop 2217
2015-16 1 Roscoe Crabtree 2028   Roscoe Crabtree 2220
  2 Steve Bishop 1707   Stephen Smith 2145
2016-17 1 Kelly Beale 2144   Kelly Beale 2354
  2 Tyler Smith 1732   Tyler Smith 2386
2017-18 1 Trent Marner 2157   Trent Marner 2244
  2 Jon R. Binder Jr. 1649   Jon R. Binder Jr. 2060
2018-19 1 Robert T. Smith Jr. 2134   Gary A. Brown 2347
  2 Shane A. Lawrence 1935   Shane A. Lawrence 2394
2019-20 1 Brad A. Slabaugh 2206   Garry R. Moore 2246
  2 Gage J. Lidy 1825   Gage J. Lidy 2329
2020-2021 1 Trent Marner 2176   Josh Robertson 2230
  2 Brent Vansickel 1652   Bryan Miller 2203
2021-2022   Trent Marner 2315   Trent Marner 2315
2022-2023   Matt Thibeault 2040   Bryan Miller 2206
2023-2024   Robert T Smith Jr 2063   Alexander C Coleman 2214