Open Singles Champions by Year

 

 

 

Year Div. Singles Actual Name Singles Actual Score Singles Handicap Name Singles Handicap Score
1917 Earl Tooley 627
1918 William Carlston 658
1919 Kulow, Jr. 597
1920 Foley 644
1921 Brown 711
1922 C. Miller 676
1923 Carl Maudlin, Sr. 605
1924 Howlett 713
1925 Henry Willer 652
1925 Russell R. Kelley 652
1926 Erwin 652
1927 Paul Freeman 660
1928 Fred Hurstel 695
1929 Melvin Maudlin 673
1930 Elliott 755
1931 Kenneth Shockley 634
1932 Dave Delo 627
1933 "Bud" Fridlin 677
1934 Melvin "Chuck" Maudlin 655
1935 Ed Critchley 661
1936 Fred Hurstel 766
1937 Dr. Bruce Lung 684
1938 Frank Hughes 694
1939 Don Sellers 641 Frank Hughes 668
1939 Claude Long 668
1940 Harry Shockley 647 Harry Shockley 687
1941 Dr. Bruce Lung 641 Dr. Bruce Lung 704
1942 Dr. Gipe 678 Dr. Gipe 738
1943 Lefty Willer 658 Max Fridlin 740
1944 Walt McFatridge 698 Walt McFatridge 731
1945 Dr. Lung 670 Dr. Lung 724
1946 Walt McFatridge 670 Dick Jones 733
1947 John Cox 640 Bill Grimes 717
1948 Joe Jansen 633 Ray Hite 695
1949 Harry (Doc) Sloan 674 C. C. (Bud) Fridlin 720
1950 Ernie Hawkins 645 Kenny Beecher 725
1951 Everett Quinnette 673 Everett Quinnette 727
1952 Carl Newlon 633 Carl Newlon 723
1953 Dave Arnett 686 Dave Arnett 845
1954 Larry Hubert 659 George Leep 724
1955 John Dossett 673 John Dossett 724
1956 Wayne Kitts 654 Robert Jarrett 717
1957 Frank Chapel 640 Frank Chapel 750
1958 Lowell Grant 681 Lowell Grant 732
1959 Ray Cameron 639 Bob Huey 722
1960 Francis Fisher 655 Everette Quinnette 691
1961 James DeWitt 660 Richard Howell 721
1962 Jim Bagwell 679 Jim Bagwell 762
1962 Gene Bargerhuff 679
1963 Ray Cameron 621 Dave Wolfe 705
1964 Conway Bridges 658 George Urbanek 723
1965 Ken Bassett 656 Chet King 721
1966 John Evans 622 Alden Thurman 725
1967 Richard Johnson 602 Richard Johnson 722
1968 Jim Fisher 661 Jim Fisher 706
1969 Ralph Densborn 676 Ralph Densborn 706
1970 Dorval Miller 634 Larry Retherford 697
1971 Ron Quinnette 603 Bob Lamberson 685
1972 Chuck Lucas 633 Dave Gee 690
1973 Jim Walters 622 Richard Kinser 697
1975 Tom Ayres 701 Tom Ayres 740
1976 Mike Short 634 Augie Cazula 686
1977 Jim Grant 649 Hubert Winters 700
1978 Carl Babb 702 Carl Babb 720
1979 Harry Duffy 627 Harry Duffy 696
1980 Randy Dodrill 649 Larry Pearson 690
1981 Steve Preston 644 Ed Rutherford 728
1982 Ed Martin 661 Bill Campbell 742
1983 Jon Kelley 691 Dave Skiles 755
1984 Carl Babb 708 Tom Bell 725
1985 Clancy Clary 656 Clancy Clary 716
1986 James Hundley 778 James Hundley 823
1987 Danny Preston 681 Steve Huff 702
1988 Dennis Branch 774 Dennis Branch 774
1989 Bill Reel 692 Delbert Allman 767
1990 Jon Dieterman 724 Darrin Cook 727
1991 Jon Kelley 766 Jon Kelley 766
1992 1 Jim Mote 739 Steve Huff 780
1992 2 Bob Colburn 624 Bob Colburn 721
1993 1 Dennis Branch 715 Dennis Branch 723
1993 2 Dick Harrison 654 Dick Harrison 743
1994 1 Bryan Frank 698 Bryan Frank 727
1994 2 Brian Kotur 611 Brian Kotur 713
1995 1 Richard Santos 718 Richard Santos 736
1995 2 Troy Stanley 630 Troy Stanley 727
1996 1 Clint Spencer 669 Randy Ramberger 716
1996 2 Mike Harrison 599 Brannon Harrison 703
1997 1 Mark Snodgrass 704 Robert T. Smith Jr. 755
1997 2 Mike Miskulin 628 James McKibben 754
1998 1 Dave Turner 756 Dave Turner 766
1998 2 Chuck Graff 651 Chuck Graff 761
1999 1 James Krall 775 James Krall 775
1999 2 Adrian Richardson 620 Mike Brown 757
Craig Holaday 757
2000 1 Cory S. Monroe 728 Daniel Davis 803
2 Ted S. Crabtree 583 Scotty Barker 743
2001 1 Dave Turner 730 Dave Turner 740
2 Earl Meyers 597 Michael Reese 748
2001-02 1 Randy Ramberger 727 Randy Ramberger 810
2 Ivory Beard 685 Ivory Beard 798
2002-03 1 Thomas Beale 633   Terry Click 718
  2 Charles Branch 588   James Shaffer 732
2003 1 Brad Slabaugh 756 Brad Slabaugh 804
2 Steve Smith 666 Charles Trine 806
2004 1 Gary Brown 685 Steve Birnell 725
2 Allen Hawkins 641 William Vandergriff 776
2005 1 Doug C. Eldridge 703 Doug C. Eldridge 759
2 John D. Sullivan 672 John D. Sullivan 812
2006 1 Robert J. Burge, Jr. 736 Jay Tucker 800
2 Jeff K. Wren 613 Marc K. Sutherland 760
2007 1 Darrell Dumas, Sr. 713 Darrell Dumas, Sr. 758
2 Josh Robison 598 Jerry Kelly 724
2008 1 Robert Arnett 733 Robert Arnett 776
2 Doug Eldridge 675 Doug Eldridge 772
2009 1 Clinton Armstrong 727 Bryan Mose 804
2 Brad Pier 687 Brad Pier 784
2010 1 Jon Kelley 741 Jon Kelley 784
2 Brian J. Pier 646 James A. Robison 781
2011 1 Doug Workman 702 Doug Workman 742
2 Cameron Cummings 628 Cameron Cummings 730
2012 1 Zach A Wright 727 Zach A Wright 737
2 Don W Banush 610 Michael R Kidwell 685
2013-14 1 Doug Eldridge 777 Doug Eldridge 777
2 George McConnell 643 George McConnell 775
2014-15 1 Alejandro Olivares 742   McKinley Williams 781
  2 Steve Bishop 658   Steve Bishop 809
2015-16 1 Darrell Dumas Sr. 737   Darrell Dumas Sr. 785
  2 Joseph R. Dockemeyer 633   Joseph R. Dockemeyer 762
2016-17 1 Blake Mushen 805   Blake Mushen 813
  2 Mark M. Marshall 636   Tyler Smith 802
2017-18 1 Kenny Radabaugh 686   Jeff Goltry 764
  2 Gary French 615   Gary French 728
2018-19 1 Gary A. Brown 771   Gary A. Brown 852
  2 Shane A. Lawrence 686   Shane A. Lawrence 839
2019-20 1 Brad A. Slabaugh 757   Jay E. Tucker 768
  2 Gage J. Lidy 648   Gage J. Lidy 816
2020-21 1 Trent Marner 778   Seth Walker 781
  2 Dale Jarvis 646   Dale Jarvis 790
2021-22   Cory Monroe 767   Jay Tucker 819
2022-23   Jenny Applewhite 727   Jenny Applewhite 775
2023-24     Tyler C Sparks 708   Alexander C Coleman 771