City Titles:
SEASON | EVENT | CATEGORY | SCORE |
1993-94 | Doubles w/Kim Akers | Actual | 1128 |
1994-95 | Doubles w/Kim Akers | Actual | 1163 |
1995-96 | All Events | Actual | 1868 |
1995-96 | All Events | Handicap | 2003 |
1995-96 | Singles | Actual | 596 |
1995-96 | Doubles w/Kim Akers | Actual | 1256 |
1995-96 | Doubles w/Kim Akers | Handicap | 1336 |
1995-96 | Go's Girls/Team | Actual | 2874 |
1996-97 | Strike Shop Too/Team | Actual | *2963 |
1997-98 | Singles | Actual | 652 |
1997-98 | Doubles w/Kim Akers | Actual | 1227 |
1997-98 | Doubles w/Kim Akers | Handicap | 1332 |
1998-99 | All Events | Actual | 1905 |
1998-99 | Singles | Actual | 663 |
1998-99 | Doubles w/Kim Akers/Team | Actual | 1219 |
1998-99 | Strike Shop/Team | Actual | 2853 |
1999-00 | All Events | Actual | *2016 |
1999-00 | All Events | Handicap | 2046 |
1999-00 | Strike Shop/Team | Actual | 2992 |
2000-01 | All Events | Actual | 1824 |
2001-02 | All Events | Actual | 1929 |
2001-02 | Singles | Actual | 659 |
2001-02 | Strike Shop/Team | Actual | 2813 |
2003-04 | All Events | Actual | 1871 |
2003-04 | Singles | Actual | 685 |
2003-04 | Fab Four/4-Mbr Team | Actual | 2440 |
2003-04 | Fab Four/4-Mbr Team | Handicap | 2617 |
2004-05 | Strike Shop I/4-Mbr Team | Actual | 2066 |
1995-96 | Mixed Doubles w/Troy Stanley | Handicap | 1368 |
1997-98 | Mixed Team | Actual | 2494 |
2003-04 | Mixed Doubles w/Jon Martin | Actual | 1351 |
DATE | ACCOMPLISHMENT | LEAGUE/LANES | SCORE |
10/15/2003 | High Series | Scratch Draft League | 835 (278, 269, 288) |
9/25/1998 | High Series | Friday Night Early Birds | 770 |
3/4/1996 | High Series | 748 | |
4/27/1998 | High Team Series | 20th Century League | 738-3210 |
4/27/1998 | High Team Game | 20th Century League | 245-1155 |
Jan-00 | All Events Actual | Don Lowry Lanes | 2016-T723, D664, S629 |
AWARDS:
SEASON | ACCOMPLISHMENT | SCORE |
1997-98 | Silver Award/High Average | 204/98 |
1999-00 | Silver Award/High Average | 206/96 |
2002-03 | Silver Award/High Average | 200/102 |
2003-04 | Silver Award/High Average | 209/87 |
1991-92 | Gold Award/High Game | 279 |
1994-95 | Gold Award/High Game | 278 |
1994-95 | Gold Award/High Series | 710 |
1995-96 | Gold Award/High Series | 748 |
1998-99 | Gold Award/High Series | 770 |
1998-99 | State Award/High Game | 279 |
2001-02 | State Award/High Game | 278 |
2002-03 | State Award/High Game | 279 |
SCORE | DATE |
835* | 10/15/2003 |
770* | 9/25/1998 |
748* | 3/4/1996 |
745 | 11/14/1999 |
738 | 4/27/1998 |
737 | 12/20/1999 |
730 | 12/13/2002 |
726 | 9/8/1999 |
726 | 2/9/1998 |
725 | 2/29/2000 |
719 | 11/12/2003 |
716 | 12/14/1998 |
715 | 11/2/2001 |
711 | 10/20/2000 |
711 | 12/6/1999 |
710 | 3/13/1995 |
706 | 11/13/1999 |
705 | 11/13/1999 |
703 | 11/24/1997 |
GAMES | |
290 | 2/29/2000 |
289 | 12/20/1999 |
288 | 10/15/2003 |
286 | 11/14/1999 |
279 | 10/11/2002 |
279 | 10/10/2000 |
279 | 9/30/1998 |
279 | 9/25/1998 |
279 | 2/9/1998 |
278 | 9/28/2001 |
278 | 3/11/1998 |
278 | 8/29/1994 |
278 | 10/15/2003 |
276 | 11/13/1999 |
276 | 10/18/1999 |
* = Record |
- She started bowling in 1990 with her first year-end average in the 160's. Now, at the age of 34 with bowling statistics that are staggering, she will have boasting rights of being the youngest to be inducted into the KWBA Hall of Fame.
- On October 15, 2003, Beth bowled a record-breaking score with a 278, 269, and 288 for an 835 series, which is currently tied for the fifth highest score rolled in Indiana. She broke her own KWBA record series of 770 set on September 25, 1998.
- Among her KWBA record scores is the city tournament All Events Record of 2016. Her 1999-2000 tournament total includes a 723 series in Team Event, 664 in Doubles, and 629 in Singles.
- Beth's career high scores with her 835 series include a 290 game and the city record high year-end average of 209.
- She holds 27 KWBA Championship Tournament titles, sweeping every actual category in Division 1 in the 1995-96 and the 1998-99 KWBA tournaments along with three handicap championships. KWBA Hall of Fame Member Jeniece Kasey has been the only other KWBA bowler who has enjoyed that kind of success in KWBA's history (1956-57).
- In 2003, Beth was on the Fab 4 team that won the championship title in the 76th Annual WISBA Championship Tournament in the Division I, 4-Member Team Handicap Category. Beth rolled a 214-246-258 for a 718 series; her teammates were Annette Smith (500), Lisa Cook (507), and Jill Switzer (725).
SINCE BETH'S INDUCTION..........
- Beth was inducted into the Indiana State USBC WBA Hall of Fame as Woman Bowler on March 3, 2007